The below interactive Alabama Farmers Market map, directory, and guide includes the following information for these many local fresh produce hot spots in the state of AL:
|
(clicking the map pins will open an information box within the map. There is also a data table below.) |
On This Page:
Map | Directory | Marketing Strategies | Nutritional Assistance | Market Goer Must-Haves | Local Food Finder
View 149 Alabama Farmers Markets in a full screen map
State Alabama
Representative Don Wambles
Department Alabama Farmers Market Authority
Street 770 Washington Avenue
City Montgomery
ZIP 36107
Phone (334) 242-2618
Fax (334) 242-0536
E-mail don.wambles[ at ]fma.alabama.gov
DIRECTORY & MAP SEARCH TIP:
If you wish to find specific market names or find which farmers markets are in specific counties or cities (for example), try the above map's search box at top right in the map, or search the following directory listings by using your browser's "find" function to highlight specific words on this web page. (In Chrome browsers it is listed as "Find..." in the customize browser menu from top right.) Then you enter your word in the box that opens at upper right of browser window, then click down arrow. Your entered words will then become highlighted on a webpage wherever they occur. It's a handy little search tool for pages with a lot of information.
Alabama Farmers Market Name | Street | City | State | Zip | Schedule | Credit | WIC | WICcash | SFMNP | SNAP |
---|---|---|---|---|---|---|---|---|---|---|
ABBEVILLE FARMERS MARKET | 100 COLUMBIA RD. | ABBEVILLE | AL | 36310 | N | N | N | N | N | |
ALBERTA FARMERS MARKET | 21724 Highway 5 | ALBERTA | AL | 36720 | N | N | N | N | N | |
Alexander City Downtown Market | Braod Street | Alexander City | AL | 35010 | N | N | N | N | N | |
Anniston Downtown Farmers Market | 14th & Gurnee | Anniston | AL | 36201 | N | N | N | N | N | |
ARAB FARMERS MARKET | 307 NORTH MAIN STREET | ARAB | AL | 36016 | April - November Monday 7:00 AM to 3:00 PM, Wednesday 7:00 AM to 3:00 PM, Saturday 7:00 AM to 3:00 PM | N | N | N | Y | N |
Athens Farmers Market | 409 Green Street, West | Athens | AL | 35612 | N | N | N | N | N | |
Atmore Farmers Market | 201 East Louisville Avenue | Atmore | AL | 36504 | N | N | N | N | N | |
Attalla Downtown Farmers Market | 5Th Avenue N.W. | Attalla | AL | 39554 | N | N | N | N | N | |
AUM Farmers' Market | 7400 East Drive | Montgomery | AL | 36117 | N | N | N | N | N | |
Barbour County Farmers Market | 241 Broad Street | Eufaula | AL | 36072 | N | N | N | N | N | |
BESSEMER FARMERS MARKET | 4500 Alabama Adventure Pkwy. | BESSEMER | AL | 35022 | N | N | N | N | N | |
Bibb County Farmers Market | 155 Birmingham Highway | Centreville | AL | 35042 | N | N | N | N | N | |
Blount County Farmers Market | 500 New Street | Oneonta | AL | 35121 | May - October Tuesday 7:00 AM to 1:00 PM, Thursday 7:00 AM to 1:00 PM, Saturday 7:00 AM to 1:00 PM | N | Y | N | Y | N |
Boaz Farmers Market | 108 Line Street | Boaz | AL | 35957 | N | N | N | N | N | |
Brewton Farmers Market | Between Mildred & Lee Streets | Brewton | AL | 36427 | N | N | N | N | N | |
Bridge Street Farmers Market | 340 The Bridge Street, #206 | Huntsville | AL | 35804 | N | N | N | N | N | |
Bullock County Farmers Market | Union Springs Nutrition Site | Union Springs | AL | 36089 | N | N | N | N | N | |
Butler County Farmers Market, Greenville, AL | Conecuh and Cedar | Georgiana | AL | 36033 | January - December Tuesday 6:30 am to 1:00 pm, Thursday 6:30 am to 1:00 pm, Saturday 6:30 am to 1:00 pm | N | N | N | Y | N |
Butler Walkabout Farmers Market | 400 West Pushmatha Street | Butler | AL | 36904 | N | N | N | N | N | |
Calera Farmers Market | 9758 Hwy 25, Calera, Al 35040 | Calera | AL | 35040 | April Tuesday 3:00 PM to 6:00 PM June - August Tuesday 3:00 PM to 6:00 PM | Y | N | N | Y | N |
Calhoun County Farmers Market | 1702 Noble Street | Anniston | AL | 36202 | January - December Monday - Saturday 8:00 AM to 4:00 PM, (Primary days of use are Wednesday and Saturday, but market site is available other days. Farmer's may show up at any time the Market is open, especially in July and August.) | N | N | N | Y | N |
Camden Farmers Market | Highway 10 Bypass | Camden | AL | 36726 | N | N | N | N | N | |
Center Point Farmer's Market | 2209 Center Point Parkway | Center Point | AL | 35215 | N | N | N | N | N | |
CENTER POINT PARKWAY MARKET | 335 Polly Reed Road | CENTER POINT | AL | 35215 | N | N | N | N | N | |
Cherokee County Farmers Market | 635 Amory Road | Centre | AL | 35960 | N | N | N | N | N | |
Chicago Street Farmers Market | 125 East Laurel Ave. | Foley | AL | 36535 | May - June Friday 3:00 PM to 6:00 PM, (The market will begin on Friday, May 18 and close on July 6 for the season) | Y | N | N | Y | N |
City of Albertville Farmers Market | Main Street- downtown | Albertville | AL | 35950 | January - December Monday - Saturday 0:00 pm to 0:00 pm | N | N | N | Y | N |
Clarke County Farmers Market | 3100 Highway 43 | Jackson | AL | 36545 | N | N | N | N | N | |
Clay County Farmers Market | Highway 9 | Ashland | AL | 36251 | N | N | N | N | N | |
MarketName | Street | City | State | Zip | Schedule | Credit | WIC | WICcash | SFMNP | SNAP |
Cleburne County Farmers Market | Heflin Recreational Center | Heflin | AL | 36264 | N | N | N | N | N | |
Clio Market | Old Barbour County High School | Clio | AL | 36017 | N | N | N | N | N | |
Colbert County Farmers Market | South Raleigh Avenue | Sheffield | AL | 35660 | N | N | N | N | N | |
Columbinana Farmers Market | West College Street | Columbiana | AL | 35051 | N | N | N | N | N | |
CONECUH COUNTY FARMERS MARKET | W Front Street | EVERGREEN | AL | 36401 | May - September Tuesday 3:00 PM to 6:00 PM, (Tuesday from 3:00 to 6:00 is the official day and times. However, if any of the farmers have produce on other days of the week, they will take those items to the market site. ) | N | N | N | Y | N |
Crenshaw County Farmers Market | Highway 331 in Midtown | Luverne | AL | 36049 | N | N | N | N | N | |
CUMC FARMERS MARKET | 6101 GRELOT RD | MOBILE | AL | 36609 | N | N | N | N | N | |
DALEVILLE FARMERS MARKET | Daleville Ave. and Old Highway 134 | DALEVILLE | AL | 36322 | June - July Thursday 2:30 PM to 5:00 PM | N | N | N | Y | N |
Dauphin Island Market | East Bienville Blvd at Cadillac Square Park | Dauphin Island | AL | 36528 | N | N | N | N | N | |
Decatur/Morgan County Farmers Market | 211 1st Ave. SE | Decatur | AL | 35602 | N | N | N | N | N | |
Dekalb County Farmers Market | VFW Fairgrounds | Fort Payne | AL | 35967 | N | N | N | N | N | |
Demopolis Farmers Market | Hwy 80 East | Dempolis | AL | 36732 | N | N | N | N | N | |
DFA 84 West Famer's Market | 3615 West Main Street | Dothan | AL | 36305 | N | N | N | N | N | |
DOWNTOWN FARMERS MARKET | 1 COMMERCE SQUARE | MONTGOMERY | AL | 36104 | N | N | N | N | N | |
East Chase Farmers Market | 7274 East Chase Parkway | Montgomery | AL | 36117 | N | N | N | N | N | |
East Lake Farmers Market | 7753 First Avenue, South | Birmingham | AL | 35206 | January - December Saturday 8:00 am to 12:00 pm, (Rain or shine) | N | N | N | Y | N |
EASTCHASE FARMERS MARKET | 7274 EASTCHASE PARKWAY | MONTGOMERY | AL | 36117 | May - August Saturday 7:00 AM to 12:00 PM | Y | N | N | Y | N |
Elberta Farmer's Market | Highway 98 | Elberta | AL | 36530 | April - July Sunday 8:00 AM to 12:00 PM October - December Sunday 8:00 AM to 12:00 PM | N | N | N | Y | N |
Enterprise Downtown Market | College Street | Enterprise | AL | 36331 | N | N | N | N | N | |
Enterprise Farmers Market | 525 N. Main Street | Enterprise | AL | 36330 | January - December Tuesday 7:00 AM to 11:00 AM, Thursday 7:00 AM to 11:00 AM, Saturday 7:00 AM to 11:00 AM | N | N | N | Y | N |
Fairhope Outdoor Farm Market | Corner of Bancroft Street and Magnolia Avenue | Fairhope | AL | 36532 | May - July Thursday 3:00 PM to 6:00 PM | N | N | N | Y | N |
Fairview Farmers Market | Fairview Avenue | Montgomery | AL | 36108 | N | N | N | N | N | |
Fayette County Farmers Market | 650 McConnell Loop | Fayette | AL | 35555 | N | N | N | N | N | |
Festhalle Farmers Market | Corner of Arnold Street and 1st Avenue Northeast | Cullman | AL | 35056 | April - October Tuesday 8:00 AM to 3:00 PM, Thursday 8:00 AM to 3:00 PM, Saturday 8:00 AM to 3:00 PM, (Festhalle Farmers Market will be open Thursdays-Only from 10 AM to 3 PM during the months November-March) | N | N | N | Y | N |
Flomaton Farmers Market | 435 Palafox Street | Flomaton | AL | 36441 | N | N | N | N | N | |
Florala Farmers Market | Behind Train Depot | Florala | AL | 36442 | N | N | N | N | N | |
Florence/Lauderdale County Farmers Market | Corner of Chisholm Road & Cox Creek Parkway | Florence | AL | 35631 | N | N | N | N | N | |
Franklin County Farmers Market | 202 Green Avenue SW | Russellville | AL | 35653 | N | N | N | N | N | |
Fresh Market at Ross Bridge | 4000 Grand Avenue | Hoover | AL | 35226 | N | N | N | N | N | |
Frisco City Farmers Market | Highway 21 | Frisco City | AL | 36445 | N | N | N | N | N | |
Gadsden Farmers Market | 100 Moragne Ave. Moragne Park | Gadsden | AL | 35902 | N | N | N | N | N | |
Gardendale Farmers Market | 901 Decatur Highway | Gardendale | AL | 35071 | June - September Thursday 1:00 PM to 5:00 PM, (Weather permitting) | N | Y | N | Y | N |
GEORGIANA FARMERS MARKET | 127 ROSE STREET | GEORGIANA | AL | 36033 | N | N | N | N | N | |
GLENCOE | 201 W CHASTAIN BLVD. WEST | GLENCOE | AL | 35905 | June - September Tuesday 7:00 AM to 1:00 PM | N | N | N | Y | N |
Gordo Farmers Market | 201 Main Street | Gordo | AL | 35466 | January - December Thursday 7:00 am to 11:00 am | N | N | N | N | N |
Greene/Sumter County Farmers' Market Cooperative | 137 Furse Ave | Eutaw | AL | 35462 | March - October Saturday 8:00 AM to 12:00 PM | N | N | Y | Y | N |
GROVE HILL FARMERS MARKET | 117 COBB ST. | GROVE HILL | AL | 36451 | April - August Thursday 3:00 PM to 6:00 PM October Thursday 3:00 PM to 6:00 PM | N | N | N | Y | N |
Gulf Coast Green Market | Gulf State Park | Gulf Shores | AL | 36542 | N | N | N | N | N | |
Guntersville Farmer's Market | Sunset Dr. | guntersville | AL | 35976 | N | N | N | N | N | |
Halls Mill Road Farmers Market | 2245 Halls Mill Road | Mobile | AL | 36606 | N | N | N | N | N | |
Hamilton Farmers Market | 2151 Bexar Avenue West | Hamilton | AL | 35570 | N | N | N | N | N | |
Hartselle Farmers Market | Sparkman Street Southwest | Hartselle | AL | 35640 | N | N | N | N | N | |
MarketName | Street | City | State | Zip | Schedule | Credit | WIC | WICcash | SFMNP | SNAP |
HEADLAND FARMERS MARKET | 9 PARK ST. | HEADLAND | AL | 36345 | N | N | N | N | N | |
Helena Market Days | 4151 Helena Road | Helena | AL | 35080 | N | N | N | N | N | |
HERITAGE PARK MARKET | 107 COMER HALL | AUBURN UNIVERSITY | AL | 36849 | N | N | N | N | N | |
Homegrown Alabama Farmers Market | 812 5th Avenue | Tuscaloosa | AL | 35401 | April - October Thursday 3:00 PM to 6:00 PM | Y | Y | N | N | Y |
HWY 45 MARKET | 1320 St. Stephens | Mobile | AL | 36603 | May - December Tuesday 8:00 AM to 2:00 PM, Thursday 8:00 AM to 2:00 PM, Saturday 8:00 AM to 2:00 PM | Y | Y | N | Y | Y |
Irondale Farmers Market | 1906 1st Ave N | Irondale | AL | 35210 | N | N | N | N | N | |
Jack oO lantern farm | 340 garage rd. | Muscle shoals | AL | 35661 | January - December Tuesday 3:00 PM to 7:00 PM, Thursday 3:00 PM to 7:00 PM, Saturday 9:00 AM to 2:00 PM | Y | Y | Y | Y | Y |
Jackson Senior Center | 1701 College Avenue | Jackson | AL | 36545 | June - September Tuesday 3:00 PM to 6:00 PM | N | N | N | N | N |
JACKSONVILLE ALABAMA FARMERS MARKET | 310 CHURCH STREET | JACKSONVILLE | AL | 36265 | May Saturday 7:00 AM to 11:00 AM June Monday 4:00 PM to 8:00 PM August Monday 4:00 PM to 8:00 PM November Saturday 7:00 AM to 11:00 AM | Y | N | N | Y | Y |
Jefferson County Truck Growers Association | 344 Finley Ave., West | Birmingham | AL | 35204 | January - December , (24/7) | Y | N | N | Y | N |
Lamar County Farmers Market | Large Pavilion at Vernon City Park | Vernon | AL | 33592 | N | N | N | N | N | |
Lawrence County Farmers Market | Al Hwy 157 north | Moulton | AL | 35650 | April - October Tuesday 6:00 AM to 1:00 PM, Thursday 1:00 PM to 7:00 PM, Saturday 6:00 AM to 1:00 PM | N | Y | N | Y | N |
Leeds Farmer's Market | 6th Street | Leeds | AL | 35094 | June - August Friday 3:00 PM to 6:00 PM | N | N | N | N | N |
LINN PLACE MARKET | 20TH STREET and PARK PLACE | BIRMINGHAM | AL | 35203 | N | N | N | N | N | |
Livingston Farmers Market | 115 Franklin Street | Livingston | AL | 35470 | N | N | N | N | N | |
Lowndes County Farmers Market | Highway 21 South | Hayneville | AL | 36040 | N | N | N | N | N | |
Macon County Farmers Market | Intersection of Elm & Spring Streets | Tuskegee | AL | 36083 | March - November Wednesday 9:00 AM to 5:00 PM, Saturday 9:00 AM to 5:00 PM | N | N | N | Y | N |
Madison City Farmers Market | 1282 Hughes Road | Madison | AL | 35758 | January - December Saturday 8:00 am to 12:00 pm | N | Y | N | Y | N |
Madison County Farmers Market | 1022 Cook Avenue | Huntsville | AL | 35804 | N | N | N | N | N | |
MainStreet's Dowtown Farmers Market | 8 Broad Street | Alexander City | AL | 35010 | June - October Saturday 7:00 AM to 11:30 PM | N | N | N | Y | N |
Marion Farmers Market | Highway 14 East | Marion | AL | 36756 | N | N | N | N | N | |
Market in the Park | Mobile Museum of Art | Mobile | AL | 36606 | N | N | N | N | N | |
Market on the Square | Cathedral Square | Mobile | AL | 36633 | N | N | N | N | N | |
MENTONE FARMERS MARKET | 6139 Alabama 117 | MENTONE | AL | 35984 | N | N | N | N | N | |
MOCKINGBIRD FARMERS MARKET | MONROEVILLE | AL | 36461 | N | N | N | N | N | ||
Monroe County Farmers Market | Highway 21 | Monroeville | AL | 36461 | N | N | N | N | N | |
MONTEVALLO FARMERS MARKET | Main St. and Middle Street | MONTEVALLO | AL | 35115 | N | N | N | N | N | |
Montgomery Curb Market | 1004 Madison Avenue | Montgomery | AL | 36104 | N | N | N | N | N | |
Montgomery State Farmers Market | 1655 Federal Drive | Montgomery | AL | 36107 | N | N | N | N | N | |
MOUNT LAUREL FARMERS MARKET | 38 MANNING PLACE | BIRMINGHAM | AL | 35242 | N | N | N | N | N | |
Mt Laurel Farmers Market | 5 Mt Laurel Avenue | Birmingham | AL | 35242 | January - December Saturday 8:00 am to 12:00 pm | N | N | N | N | N |
North Sand Mountain Farmers Market | 24474 AL Hwy 75 | Sylvania | AL | 35988 | N | N | N | N | N | |
Opelika Main Street Farmers Market | Courthouse Square | Opelika | AL | 36801 | June - August Tuesday 3:00 PM to 6:00 PM | N | N | N | N | N |
Opp Farmers Market | Highway 331 | Opp | AL | 36467 | N | N | N | N | N | |
Ozark Farmers Market | Downtown Ozark on North Union | Ozark | AL | 36360 | N | N | N | N | N | |
Pell City Farmers Market | Highway 231 North | Pell City | AL | 35125 | N | N | N | N | N | |
Pepper Place Saturday Market | 2829 2nd Avenue, South | Birmingham | AL | 35233 | April - December Saturday 7:00 AM to 12:00 PM, (rain or shine) | Y | N | N | Y | N |
Perry County Farmer's Market- Marion | Marion | AL | 36756 | June - September Monday 10:00 AM to 2:00 PM, Thursday 10:00 AM to 2:00 PM, Saturday 10:00 AM to 2:00 PM | N | Y | N | Y | N | |
Pickens County Farmers Market | 25661 Highway 17 N | Carollton | AL | 35447 | N | N | N | N | N | |
Pineapple Farmers Market | 12 Waters Street | Pineapple | AL | 36726 | N | N | N | N | N | |
Pioneer Farmers MArket | Oak & Academy | Troy | AL | 36081 | N | N | N | N | N | |
Poplar Head Farmers Market | 126 North St Andrews Street | Dothan | AL | 36301 | June - July Saturday 8:00 AM to 12:00 PM | Y | N | N | Y | N |
Prattville Autauga Farmers Market | 157 North Memorial Drive | Prattville | AL | 36067 | January - December Tuesday 3:00 pm to 6:00 pm, Saturday 7:00 am to 11:00 am | N | N | N | N | N |
Prattville Farmers Market | Prattville Square Shopping Center parking lot | Prattville | AL | 36067 | N | N | N | N | N | |
Prattville Town Center Farmers Market | Home Depot & Cobbs-Ford Rd. | Prattville | AL | 36066 | N | N | N | N | N | |
Randolph County Farmers Market | US Highway 431 | Roanoke | AL | 36274 | January - December Wednesday 8:00 am to 12:00 pm | N | N | N | Y | N |
RED BAY FARMERS MARKET | 652 2ND STREET. | RED BAY | AL | 35582 | N | N | N | N | N | |
RiverchaseUMC Farmer's Market | 1953 Old Hwy 31 | Hoover | AL | 35244 | June - August Thursday 12:00 PM to 5:00 PM | N | N | N | Y | N |
Russell County Farmers Market | 1700 14th Street | Phenix City | AL | 36867 | N | N | N | N | N | |
S & W Produce | 4807 Highway 51, South | Ariton | AL | 36311 | N | N | N | N | N | |
Scottsboro Farmers Market | Bob Jones Road | Scottsboro | AL | 35768 | N | N | N | N | N | |
MarketName | Street | City | State | Zip | Schedule | Credit | WIC | WICcash | SFMNP | SNAP |
Selma Farmers Market | Dallas Avenue | Selma | AL | 36702 | N | N | N | N | N | |
Selma/Dallas County Farmers Market | 108 West Dallas Avenue | Selma | AL | 36701 | June - November Tuesday 6:00 AM to 2:00 PM, Thursday 6:00 AM to 2:00 PM, Saturday 6:00 AM to 2:00 PM | Y | Y | Y | Y | Y |
Spring Park Farmers Market | 400 South Main Street | Tuscumbia | AL | 35674 | N | N | N | N | N | |
St. Clair County Farmers Market | 2404 Forrest Lane | Pell City | AL | 35128 | N | N | N | N | N | |
Sylacauga Farmers Market | 423 North Norton Ave, Blue Bell Park | Sylacauga | AL | 35150 | May - August Friday 7:30 AM to 1:00 PM October - November Friday 7:30 AM to 1:00 PM | Y | N | Y | Y | Y |
Talladega Square FM | on the square | Talladega | AL | N | N | N | N | N | ||
Tallassee Farmers' Market | 3 Freeman Avenue | Tallassee | AL | 36078 | June - September Saturday 7:00 AM to 11:00 AM | N | N | N | Y | N |
THE GREENE STREET MARKET AT NATIVITY | 208 EUTIS AVE. & GREENE STREET | HUNTSVILLE | AL | 35801 | N | N | N | N | N | |
The Greensboro Farmers Market | Intersection of HWY 14 & 61 | Greensboro | AL | 36744 | June - October Friday 8:00 AM to 1:00 PM | N | N | N | N | N |
The Historic Langdale Mill Farmers Market | 6000 20th Avenue (Hwy 29) | Valley | AL | 36854 | June - August Friday 3:00 PM to 6:00 PM | N | N | N | N | N |
Thomaston Farmers Market | Intersection of Highways 25 & 28 | Thomaston | AL | 36783 | N | N | N | N | N | |
Trussville Fresh Market | North Mall in Trussville | Trussville | AL | 35173 | N | N | N | N | N | |
Trussville Springs Farmers Market | 200 Spring St | Trussville | AL | 35173 | N | N | N | N | N | |
Tuscaloosa County Truck Growers Association | 4150 5th Street | Northport | AL | 35476 | April Saturday 6:00 AM to 12:00 PM May - December Tuesday 6:00 AM to 12:00 PM, Saturday 6:00 AM to 12:00 PM | N | N | N | Y | N |
Tuskegee Farmers Market | 402 N. Elm Street, across from Tuskegee Post Office | Tuskegee | AL | 36083 | N | N | N | N | N | |
UAB | 18th Street South and 6th Ave. South | BIRMINGHAM | AL | 35233 | N | N | N | N | N | |
Uniontown Farmers Market | Next to City Hall | Uniontown | AL | 36786 | N | N | N | N | N | |
United Farmers Market | Intersection of County Roads 41 & 18 | Forkland | AL | 36740 | N | N | N | N | N | |
URBAN COOKHOUSE FARMERS MARKET | 1830 29th AVE. | HOMEWOOD | AL | 35213 | N | N | N | N | N | |
Valleydale Farmers Market | 4601 Valleydale Rd. | Birmingham | AL | 35242 | May - September Saturday 8:00 AM to 12:00 PM | Y | Y | N | Y | Y |
Walker County Farmers Market | 1501 North Airport Road | Jasper | AL | 35504 | N | N | N | N | N | |
Washington County Farmers Market | Corner of Central St. & Pelham Ave. | Chatom | AL | 36518 | N | N | N | N | N | |
WEST HOMEWOOD FARMERS MARKET | 160 OXMORE RD. | HOMEWOOD | AL | 35209 | N | N | N | N | N | |
WETUMPKA | 355 QUEEN ANN ROAD | WETUMPKA | AL | 36092 | N | N | N | N | N | |
Winston County Farmers Market | Rocky Ravine Park, Hwy 195 | Haleyville | AL | 35565 | June - October | N | N | N | Y | N |
Wiregrass Farmers Market | Farm Center | Dothan | AL | 36302 | June - August Tuesday 7:00 AM to 12:00 PM, Friday - Saturday 7:00 AM to 12:00 PM | N | N | N | N | N |
WOODSTOCK FARMERS MARKET | 20035 HIGHWAY 11 | WOODSTOCK | AL | 35188 | N | N | N | N | N | |
Alabama Farmers Market Name | Street | City | State | Zip | Schedule | Credit | WIC | WICcash | SFMNP | SNAP |
|
|
By regularly visiting your flea or farmers markets you will likely be supporting your local economy, environment, and the small farm families that take great pride in the bounties of the Earth they cultivate.
Local fresh organic foods grown in harmony with nature is at the heart of the growing sustainable "slow food" movement.
You too will reap what you sow when you resurrect and cultivate the wise and frugal by-gone era family tradition of practicing a weekly "Market Day" in your town.
Find More Sustainable Local Food Sources (in addition to the above state farmers markets):
I set up the following app to simultaneously search all the below top ag-related websites to find the best sources of all types of fresh local food. Give it a try and see what nearby fresh food sources pop up...
Enter your town, county, state, or zip code, and specific keywords related to the type or source of sustainably grown food you seek. For example: "free-range eggs washington dc"
Sources integrated into the above Local Food Finder App:
The National Sustainable Agriculture Information Service has an excellent resource to help you find local food directories and related promotional programs in your state.
LocalHarvest.org is another excellent resource for finding sustainably grown local foods such as grass-fed meats, fresh honey, free-range eggs, local dairy products, and organically grown herbs, vegetables, and fruits.
As their name implies, they make it easy for you to find local harvests from nearby small farms, meat processors, wholesalers, grocery co-op's, CSA's, restaurants, and farmers markets.
The U.S. Department of Agriculture’s Agricultural Marketing Service administers all sorts of local and national programs to help bring growers and consumers together.
Take it from me, carrying just a few pounds of farmers market finds like bags of fresh fruits and vegetables will tire your arms out very quickly, put more strain on your feet, and will have you wishing you had prepared ahead of time to bring some sort of market bag, basket, or wheeled shopping cart.
Below are some suggested items for making your market stroll a lot more convenient, efficient, and enjoyable. I particularly recommend one of the below shopping carts with folding chair built in.
You can always tell who the more savvy Alabama Farmers Market shoppers are because they will be the ones wheeling their goodies around in the collapsible trolleys, strollers, shopping carts, and market baskets.
(you can place your cursor over each item for more details and a bigger image, or use the search box to find something else.)
Tip: Baby strollers and beach carts are also great for hauling things at farmers markets.
My family just discovered a great local source of deeply discounted groceries in SC. We saved hundreds of dollars on our first trip there recently.
It's call Bargain Foods in Pelzer SC, and it's like a Big Lots for groceries.
You can buy extremely cheap food in this mega discount food warehouse because they are legally selling outdated grocery items and closeout food specials from other supermarket chains.
How about in your neck of the woods? Are there any of these type deep discount or "scratch and dent" stores in your area?
Please use the above form to share your Alabama bargain food store locations and tell us all about it. You'll help a lot of frugal families looking for ways to save money on groceries...even if it might mean sacrificing a little quality.
Don't miss my lists of frugal shopping tips and tricks to help you save money at your local Alabama Farmers Market, plus links to other state farmers market directories and maps.
More ideas and strategies for saving money on food
How to save money by using Coupon Codes
How you can work from home and afford to eat higher off the hog
Hundreds of other frugal living tips and resources
|
Date of last update for individual farmer market data points will vary and is listed at the bottom of each map pin info. box which opens when each map pin is clicked. Please see accuracy disclaimer in the above map's footnote.