The below interactive Florida Farmers Market map, directory, and guide includes the following information for these many local fresh produce hot spots in the state of FL:
|
(clicking the map pins will open an information box within the map. There is also a data table below.) |
On This Page:
Map | Directory | Marketing Strategies | Nutritional Assistance | Market Goer Must-Haves | Local Food Finder
View 210 Florida Farmers Market Locations in a full screen map
State Florida
Representative Danny Raulerson
Department Florida Department of Agriculture and Consumer Services
Street 407 South Calhoun Street, Suite 209, Mayo Building
City Tallahassee
ZIP 32399
Phone (352) 372-3505 ext.137 or (850) 487-4322
Fax (850) 488-9006
E-mail Danny.Raulerson[ at ]FreshFromFlorida.com
DIRECTORY & MAP SEARCH TIP:
If you wish to find specific market names or find which farmers markets are in specific counties or cities (for example), try the above map's search box at top right in the map, or search the following directory listings by using your browser's "find" function to highlight specific words on this web page. (In Chrome browsers it is listed as "Find..." in the customize browser menu from top right.) Then you enter your word in the box that opens at upper right of browser window, then click down arrow. Your entered words will then become highlighted on a webpage wherever they occur. It's a handy little search tool for pages with a lot of information.
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Abacoa Town Center Green Market | East of Donald Ross Road, Exit off I-95 | Jupiter | Palm Beach | FL | 33478 | N | N | N | N | N | |
Airport Farmers and Flea Market | 17375 Spring Hill Dr | Brooksville | Hernando | FL | 34604 | January - December Saturday - Sunday 8:00 AM to 3:00 PM | N | N | N | N | N |
Akers of Strawberries | 1054 Melton Rd. | Baker | Okaloosa | FL | 32531 | N | N | N | N | N | |
Alachua County Farmers' Market | 5920 NW 13th Street | Gainesville | Alachua | FL | 32653 | January - December Saturday 8:30 AM to 1:00 PM, (Open Every Saturday!) | Y | Y | N | Y | Y |
All Locally Grown Produce | 20025 SW 270 Street | Homestead | Miami-Dade | FL | 33031 | November Sunday 1:00 PM to 4:00 PM, (1st Sunday of each month) December Saturday 9:00 AM to 1:00 PM, Sunday 1:00 PM to 4:00 PM, (1st Sunday of each month) | N | N | N | N | N |
Alliance for the Arts GreenMarket | 10091 McGregor Boulevard | Ft. Myers | Lee | FL | 33919 | January - December Saturday 9:00 AM to 1:00 PM | Y | N | N | N | N |
Amelia Farmers Market | 6800 1st Coast Hwy | Amelia Island | Nassau | FL | 32034 | N | N | N | N | N | |
Amelia Farmers Market | 6800 1st Coast Hwy | Amelia Island | Nassau | FL | 32034 | January - December Saturday 9:00 AM to 1:00 PM | Y | N | N | N | N |
Art N Harvest Market | 500 Reid Street | Palatka | Putnam | FL | 32177 | N | N | N | N | N | |
Aventura mall market | 19501 biscayne boulevard | adventura | Miami-Dade | FL | 33138 | February - September Saturday 10:00 AM to 9:30 PM, Sunday 12:00 PM to 8:00 PM | Y | N | N | N | N |
Barberville Family Farm Swap & Market | Lemmon road and Highway 40 | Barberville | Volusia | FL | 32130 | January - December Saturday 6:00 AM to 12:00 PM, (Will open earlier for farmer/vendor set up /> No cost to sell, buy anything agriculture, farm or ranch related.) | Y | N | N | N | N |
Barry University Green Market | 11300 NE 2nd Avenue | Miami Beach | Miami-Dade | FL | 33139 | N | N | N | N | N | |
Batten's Farmers Market and Davie Agri-Tourism Center | 5151 SW 64th Ave | Davie | Broward | FL | 33314 | January - June Monday - Tuesday 9:00 AM to 5:00 PM, Thursday - Sunday 9:00 AM to 5:00 PM, (Closed on Wednesday) October - December Monday - Tuesday 9:00 AM to 5:00 PM, Thursday - Sunday 9:00 AM to 5:00 PM, (Closed on Wednesday) | Y | N | N | N | Y |
Bay County Farmers Market | 2230 East 15th Street | Panama City | Bay | FL | 32412 | N | N | N | N | N | |
Beaches Green Market | Jarboe Park @ A1A and Florida Blvd | Neptune Beach | Duval | FL | 32266 | January - December Saturday 2:00 PM to 5:00 PM | Y | N | N | N | N |
Belleair's Market on the Mall | 901 Ponce de Leon Blvd. | Belleair | Pinellas | FL | 33756 | N | N | N | N | N | |
Boca Raton Green Market | 405 S FEDERAL HWY | BOCA RATON | Palm Beach | FL | 33432 | January - June Saturday 8:00 AM to 1:00 PM, (Open rain or shine) October - December Saturday 8:00 AM to 1:00 PM, (Open rain or shine) | Y | N | N | N | N |
Bonita Springs Lions Club Downtown Farmers Market | 27300 Old 41 Road | Bonita Springs | Lee | FL | 34135 | January - May Wednesday 8:00 AM to 1:00 PM November - December Wednesday 8:00 AM to 1:00 PM | N | N | N | N | N |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Bradford Farmers Market | 1801 N. Temple Avenue | Starke | Bradford | FL | 32901 | N | N | N | N | N | |
Brandon Fresh Market | Southeast corner of Bloomingdale and Providence Avenue | Brandon | Hills borough | FL | 33511 | N | N | N | N | N | |
Branford Community Farmers Market | 506 Suwannee Avenue | Branford | Suwannee | FL | 32008 | N | N | N | N | N | |
Brevard County Farmers Market | 3845 Wickham Rd | Melbourne | Brevard | FL | 32935 | January - December Thursday 3:00 PM to 7:00 PM, (Winter Schedule: 3:00pm-6:00pm) | Y | N | N | N | N |
Brooks Farm Market | Baker | FL | N | N | N | N | N | ||||
Brooksville Farmers Market | One Main Street, near the courthouse | Brooksville | FL | 34601 | N | N | N | N | N | ||
Butler Plaza Satellite Market | Southwest Gainesville at Butler Plaza | Gainesville | Alachua | FL | 32608 | N | N | N | N | N | |
Cagan Crossings Farmers' Market | 16554 Cagan Crossings Blvd. | Clermont | Lake | FL | 34714 | January - December Friday 4:00 PM to 7:00 PM | Y | N | N | N | N |
Cape Coral Farmers' Market | SE 10th Pl. & SE 47th Terr | Cape Coral | Lee | FL | 33904 | January - May Saturday 8:00 AM to 1:00 PM October - December Saturday 8:00 AM to 1:00 PM | N | N | N | N | N |
Celebration Sunday Farmers Market | Corner of Celebration Avenue | Celebration | Osceola | FL | N | N | N | N | N | ||
Chipley Farmers Market | 7th Street by the old train depot | Chipley | Washington | FL | 32428 | N | N | N | N | N | |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Circle Square Commons Farmers' Market | 8405 SW 80th Street | Ocala | Marion | FL | 34481 | N | N | N | N | N | |
Citizens Co-op Local Farmers Market | 435 South Main Street | Gainesville | Alachua | FL | 32601 | January - December Sunday 2:00 PM to 5:00 PM | Y | N | N | N | N |
Citizens Co-op Sunday Local Market | 435 S Main Street | Gainesville | Alachua | FL | 32601 | January - December Sunday 2:00 PM to 5:00 PM | Y | N | N | N | N |
City Island Farmers Market | Jackie Robinson Stadium parking lot in City Island | Daytona Beach | Volusia | FL | 32114 | N | N | N | N | N | |
Cocoa Beach Farmers Market | 2 South Orlando Avenue | Cocoa Beach | Brevard | FL | 32935 | N | N | N | N | N | |
Coconut Grove Farmers Market | 3300 Grand Avenue and Margaret Street | Coconut Grove | Miami-Dade | FL | 33177 | N | N | N | N | N | |
Coconut Point Green Market | 23106 Fashion Drive | Estero | Lee | FL | 34135 | N | N | N | N | N | |
COFFO Harvest Farmers' Market | 450 W. 336 Street | FL City | Miami-Dade | FL | 33034 | January - December Saturday 9:00 AM to 2:00 PM | N | N | N | N | Y |
COFFO Harvest Farmers' Market | 7th Street SW 4th Avenue | Homestead | Miami-Dade | FL | 33033 | January - December Sunday 9:00 AM to 2:00 PM | N | N | N | N | Y |
Collins Park Sunday Market | Collins Avenue & 22nd Street | Miami Beach | Miami-Dade | FL | 33139 | N | N | N | N | N | |
Community Farmers Market of Boynton Beach | Boynton Beach Blvd, at A1A | Boynton Beach | Palm Beach | FL | 33435 | January - December Saturday 9:00 AM to 2:00 PM | Y | N | N | N | N |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Community Farmers Market of Plantation | Sunrise at 118th | Plantation | Broward | FL | 33322 | January - December Saturday 8:00 AM to 2:00 PM | Y | N | N | N | N |
Community Farmers Market of Tamarac | University at Southgate | Tamarac | Broward | FL | 33321 | January - December Sunday 9:00 AM to 2:00 PM | Y | N | N | N | N |
Coral Gables Farmers Market | 405 Biltmore Way | Coral Gables | Miami-Dade | FL | 33134 | January - March Saturday 8:00 am to 1:00 pm | N | N | N | N | N |
Coral Gables Museum Market on the Plaza | 285 Aragon Avenue | Coral Gables | Miami-Dade | FL | 33134 | March - May Saturday 8:00 AM to 2:00 PM October - December Saturday 8:00 AM to 2:00 PM | Y | N | N | N | N |
Corey Fresh Market | Corey Avenue and Blind Pass Road | St. Pete Beach | Pinellas | FL | 33706 | January - May Sunday 9:00 AM to 2:00 PM, (During Season Height market will run until 3p.m. Check website for details. www.coreyave.com ) October - December Sunday 9:00 AM to 2:00 PM, (During Season Height market will run until 3p.m. Check website for details. www.coreyave.com ) | N | N | N | N | N |
Crescent City Farmers Market | 1 South Summit Street | Crescent City | Putnam | FL | 32112 | January - December Saturday 9:00 AM to 2:00 PM | N | N | N | N | N |
Crestview Farmers Market | Spanish Trail Park | Crestview | Okaloosa | FL | 32539 | N | N | N | N | N | |
Cutler Bay Farmers Market | 20002 Old Cutler Road | Miami | Miami-Dade | FL | 33175 | N | N | N | N | N | |
Deland Saturday Morning Market | Wisconsin Avenue Downtown | Deland | Volusia | FL | 32724 | N | N | N | N | N | |
Delray Green Market | 29 SE 4th Avenue | Delray Beach | Palm Beach | FL | 33444 | October - December Saturday 9:00 AM to 2:00 PM, (Open rain or shine!) | Y | N | N | N | N |
Downtown Bradenton Farmers Market | 400 Old. Main Street | Bradenton | Manatee | FL | 34206 | N | N | N | N | N | |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Downtown Clearwater Farmers Market | Downtown on Cleveland Street (500 block) | Clearwater | Pinellas | FL | 33757 | N | N | N | N | N | |
Downtown Clermont Farmer's Market | 691 W. Montrose Street | Clermont | Lake | FL | 34712 | January - December Monday - Sunday 9:00 AM to 2:00 PM | Y | N | N | N | N |
Downtown Daytona Beach Farmers Market | 105 E. Magnolia Ave. | Daytona Beach | Volusia | FL | 32114 | N | N | N | N | N | |
Downtown Farmers and Produce Market | Monroe Street & Park Avenue | Tallahassee | Leon | FL | 32302 | N | N | N | N | N | |
Downtown Farmers' Market of Fort Pierce, Inc. | Melody Lane | fort pierce | St. Lucie | FL | 34950 | January - December Saturday 8:00 AM to 12:00 PM | Y | N | N | N | N |
Downtown Market | Historic District | New Port Richey | Pasco | FL | 34652 | N | N | N | N | N | |
Downtown Melbourne Farmers Market | 1900 South Harbor city Blvd | Melbourne | Brevard | FL | 32940 | January - December Saturday 10:00 AM to 4:00 PM | Y | N | N | N | N |
Downtown Vero Green Market | Heritage Center in Downtown Vero Beach, located at the intersection of 14th Avenue and 21st Street | Vero Beach | Indian River County | FL | N | N | N | N | N | ||
Dunedin Green Market | Pioneer Park (400 Main Street) | Dunedin | Pinellas | FL | 34698 | January - July Friday - Saturday 9:00 AM to 2:00 PM November - December Friday - Saturday 9:00 AM to 2:00 PM | Y | N | N | N | N |
East Lake Village Green Market | East Lake Village Town Center | Port St. Lucie | St. Lucie | FL | 34952 | N | N | N | N | N | |
Eau Gallie Farmers Market | Eau Gallie Boulevard and Highland Avenue | Melbourne | Brevard | FL | 32935 | N | N | N | N | N | |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Ellenville's Moonlit Farmers Market | 220 NE 11th St | Boca Raton | Palm Beach | FL | 33432 | January - December Thursday 4:00 pm to 8:00 pm | N | N | N | N | N |
Everglades Swamp Market | 1B Swamp Harbor Drive | Homestead | Miami-Dade | FL | 33030 | N | N | N | N | N | |
FAMILY MEDICAL PRACTICE/TOWN OF CROSS CITY FARMERS MARKET 32628 | Hwy 19 and NE 210th Avenue | Cross City | Dixie | FL | 32628 | January - December Saturday 8:00 AM to 12:00 PM, (Hours are subject to change during fall season.) | N | N | N | N | N |
Farmer's Market Oceanside | 2999 Ocean Drive | Vero Beach | Indian River | FL | 32963 | N | N | N | N | N | |
Farmers Market of Downtown Kissimmee | Toho Square | Kissimmee | Osceola | FL | N | N | N | N | N | ||
Fernandina Farmers Market | 6800 1st Coast Hwy. | Amelia Island | Nassau | FL | 32034 | January - December Saturday 9:00 AM to 1:00 PM | Y | N | N | N | N |
Flagler Beach Farmer's Market | 111 S. Central Avenue | Flagler Beach | Flagler | FL | 32136 | January - December Friday - Saturday 7:00 AM to 2:00 PM, (Every Friday and Saturday Year Round from Sunrise to Mid Afternoon) | Y | N | N | N | Y |
Florahome Farmers Market | 1149 SR 100 | Florahome | Putnam | FL | 32140 | N | N | N | N | N | |
Florida Estates Winery Market | 25241 State Road 52 | Land O' Lakes | Pasco | FL | 34639 | N | N | N | N | N | |
Fort Walton Beach Farmers Market | 1976 Lewis Turner Blvd. | Fort Walton Beach | Okaloosa | FL | 32547 | N | N | N | N | N | |
Friday Market | 2140 14th Ave between 21st & 23rd streets | Vero Beach | Indian River | FL | 32960 | January - December Friday 11:00 AM to 6:00 PM, (May close early if weather is severe) | N | N | N | N | N |
Fuller's Farmers Market LLC | 7250 Griffin Road | Davie | Broward | FL | 33314 | January - April Monday - Sunday 9:00 AM to 5:30 PM, (Except Major Holidays) May - October , (We are closed during these months) November - December Monday - Sunday 9:00 AM to 5:30 PM, (Except Major Holidays) | Y | N | N | N | Y |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Geraldson Community Farm Sunday Market | 1401 99th Street NW | Bradenton | Manatee | FL | 34209 | January - May Sunday 11:00 AM to 3:00 PM November - December Sunday 11:00 AM to 3:00 PM | Y | N | N | N | N |
Grand Lagoon Waterfront Farmers' Market | 3901 Thomas Drive | Panama City Beach | Bay | FL | 32408 | January - December Sunday 1:00 PM to 6:00 PM | Y | Y | N | Y | N |
Gulfport Tuesday Fresh Market | 3000 Beach Blvd. South | Gulfport | Pinellas | FL | 33707 | January - May Tuesday 9:00 AM to 3:00 PM June - September Tuesday 9:00 AM to 2:00 PM October - December Tuesday 9:00 AM to 3:00 PM | Y | N | N | N | Y |
Haile Plantation Farmers Market | 5211 SW 91st Terrace | Gainesville | Alachua | FL | 32605 | N | N | N | N | N | |
HAINES CITY FARMERS MARKET | RAILROAD PARK DOWNTOWN HAINES CITY (6TH AND JONES AVE) | HAINES CITY | Polk | FL | 33844 | N | N | N | N | N | |
Harvest Online Marketplace, Everglades | 12690 SW 280th Street | Homestead | FL | 33032 | Y | N | N | N | Y | ||
Hemming Plaza Farmers' Market | 117 W. Duval Street | Jacksonville | Duval | FL | N | N | N | N | N | ||
High Springs Farmers Market | 201 NE 1st Ave. | High Springs | Alachua | FL | 32643 | January - December Thursday 12:00 AM to 6:00 PM | N | Y | Y | Y | Y |
Hollywood Market @ Young Circle | 1 Young Circle | Hollywood | Broward | FL | 33022 | N | N | N | N | N | |
Homestead Harvest Market | 12690 SW 280 ST | Homestead | Miami-Dade | FL | 33033 | January - December Friday 2:00 PM to 8:00 PM, Saturday 8:00 AM to 1:00 PM | Y | N | N | N | Y |
Jackson Memorial Foundation Green Market | 1611 NW 12th Avenue | Miami | Miami-Dade | FL | 33136 | N | N | N | N | N | |
Jacksonville Farmers Market | 1810 West Beaver Street | Jacksonville | Duval | FL | 32209 | January - December Monday - Sunday 7:00 AM to 7:00 PM, (Open EVERY single day of the year, dawn to dusk. Contact JFM for earlier wholesale hours.) | Y | N | N | N | Y |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Keystone Heights Farmer's Market | 555 S. Lawrence Blvd. | Keystone Heights | Clay | FL | 32656 | January - December Saturday 9:00 AM to 1:00 PM | N | N | N | N | N |
Lake DeSoto Farmers Market | 778 NE Lake DeSoto Circle | Lake City | Columbia | FL | 32055 | January - December Saturday 8:00 AM to 12:00 PM, (Fall/Winter hours are from 9am to 1pm) | Y | N | N | N | N |
Lake Mary Farmers' Market | 100 N 4th Street | Lake Mary | Seminole | FL | 32746 | January - December Saturday 9:00 AM to 1:30 PM, (Weather Permitting) | Y | N | N | N | N |
Lake Wales Farmers Market | Park Ave & Stuart Ave | Lake Wales | Polk | FL | 33853 | January - December Saturday 8:00 AM to 1:00 PM, (Open the 2nd & 4th Saturdays of each month ( will close at 12pm during Summer months)) | N | N | N | N | N |
Lakeland Downtown Farmers Curb Market | 200 N. Kentucky Avenue | Lakeland | Polk | FL | 33801 | January - July Saturday 8:00 AM to 2:00 PM September - December Saturday 8:00 AM to 2:00 PM | Y | N | N | N | N |
Lakewood Ranch Farmers Market | Lakewood Ranch on Main Street | Lakewood Ranch | Sarasota | FL | N | N | N | N | N | ||
Las Olas Outdoor Green Market | 1201 E Las Olas Boulevard | Fort Lauderdale | Broward | FL | 33301 | January - December Sunday 9:00 AM to 3:00 PM | Y | N | N | N | Y |
Leesburg Saturday Morning Market | 501 W Main Street | Leesburg | Lake | FL | 34748 | January - December Saturday 8:00 AM to 1:00 PM | Y | N | N | N | N |
Liberty City Community Green Market | 5988 NW 7th Ave | Miami | Miami-Dade | FL | 33127 | November - December Thursday - Saturday TBD to TBD | Y | N | N | N | Y |
LifeGlow Foundation | 14850 Family Trl | Hudson | Pasco | FL | 34669 | January - December Saturday 11:00 am to 5:00 pm | N | Y | Y | Y | Y |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Lincoln Road Farmers Market | Lincoln Road (between Washington and Meridian) | Miami | Miami-Dade | FL | 33139 | January - December Sunday 9:00 AM to 6:30 PM | Y | N | N | N | N |
Lincolnville Farmers' Market | 399 S. Riberia St. | Saint Augustine | St. Johns | FL | 32084 | N | N | N | N | N | |
Lincolnville Farmers' Market | 399 S. Riberia St. | Saint Augustine | St. Johns | FL | 32084 | January - December Sunday 11:00 AM to 3:00 PM | Y | N | N | N | N |
Longleaf Farmers Market | 3104 Town Avenue | New Port Richey | Pasco | FL | 34639 | N | N | N | N | N | |
Lynn Haven Farmers Market | 903 Ohio Ave. | Lynn Haven | Bay | FL | 32444 | May - October Tuesday 4:00 PM to 8:00 PM | N | N | N | N | N |
Madison Street Park | 2884 Madison Street | Marianna | Jackson | FL | 32446 | April - November Tuesday 8:00 AM to 12:00 PM, Thursday 8:00 AM to 12:00 PM, Saturday 8:00 AM to 12:00 PM | N | Y | N | N | Y |
Maitland Farmers' Market | 701 Lake Lily Drive | Maitland | Orange | FL | N | N | N | N | N | ||
Mandarin Farmers Market by the Whole Foods Market | 10601 San Jose Boulevard | Jacksonville | Duval | FL | 32259 | N | N | N | N | N | |
Marando Farms | 1401 SW 1st Avenue | Fort Lauderdale | Broward | FL | 33315 | January - December Monday - Tuesday 10:00 AM to 5:00 PM, Thursday - Friday 10:00 AM to 5:00 PM, Saturday - Sunday 9:00 AM to 5:00 PM | Y | N | N | N | Y |
Marando Farms | 1401 SW 1st Avenue | Fort Lauderdale | Broward | FL | 33315 | January - December Monday - Tuesday 10:00 AM to 5:00 PM, Friday 10:00 AM to 5:00 PM, Saturday - Sunday 9:00 AM to 5:00 PM | Y | N | N | N | Y |
Marco Island Farmers Market | Elkcam Circle and Park Avenue | City of Marco Island | Collier | FL | 34145 | January - April Wednesday 7:30 AM to 1:30 PM, (Every Wednesday 7:30 a.m. to 1:30 p.m.) November - December Wednesday 7:30 AM to 1:30 PM, (Every Wednesday 7:30 a.m. to 1:30 p.m.) | Y | N | N | N | N |
Marianna City Farmers Market | 4451 Clinton St | marianna | Jackson | FL | 32446 | April - December Tuesday 7:00 AM to 12:00 PM, Thursday 7:00 AM to 12:00 PM, Saturday 7:00 AM to 12:00 PM, (We actually have no closing time on Sat) | Y | Y | Y | Y | Y |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Markets of Marion Flea market/ farmers market | 12888 SE US Hwy 441 | Belleview | Marion County | FL | N | N | N | N | N | ||
Mary Brickell Village Market | 900 S Miami Avenue | Miami | Miami-Dade | FL | 33130 | N | N | N | N | N | |
Mayfair Green Market | 2911 Grand Avenue | Coconut Grove | Miami-Dade | FL | 33133 | N | N | N | N | N | |
Mayo Farmers Market | 123 CR 300 Veterans Memorial Park | Mayo | Lafayette | FL | 32066 | N | N | N | N | N | |
Memorial Regional Hospital Market | 3501 Johnson Street | Hollywood | Broward | FL | 33021 | N | N | N | N | N | |
Mill Creek Mall Farmers Market | Michigan Avenue & Oak Street | St. Cloud | Osceola | FL | 34770 | N | N | N | N | N | |
Monticello Old Jail Market | 1480 W Washington St. | Monticello | Jefferson | FL | 32344 | April - September Saturday 9:00 AM to 2:00 PM | N | N | N | N | N |
New Smyrna Beach Farmers Market | Old Fort Park | New Smyrna Beach | Volusia | FL | 32168 | January - December Saturday 7:00 AM to 12:30 PM | N | N | N | N | N |
Newberry Farmers Market | State Road 26 and 253rd Street | Newberry | Alachua | FL | 32669 | N | N | N | N | N | |
Normandy Village Marketplace | Rue Vendome @ 71st Street | Miami Beach | Miami-Dade | FL | 33141 | January - December Saturday 9:00 AM to 5:00 PM | Y | N | N | N | N |
North Magnolia Farm Market | 834 North Magnolia Ave | Ocala | Marion | FL | 34470 | January - December Friday 8:00 AM to 1:30 PM, (Plenty of easy access to parking, ) | Y | N | N | N | N |
North Naples Green Market | Vanderbilt Beach Road | Naples | Collier | FL | 34109 | January - December Saturday 8:00 am to 1:00 pm | N | N | N | N | N |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Oakleaf Green Market | 8380 Merchants Way | Jacksonville | Duval | FL | N | N | N | N | N | ||
Ocala Farm Market | 10 South Magnolia Avenue | Ocala | Marion | FL | 34470 | January - December Saturday 9:00 AM to 2:00 PM | Y | N | N | N | N |
Ocean Avenue Green Market | 410 E Boyton Beach Blvd | Boynton Beach | Palm Beach | FL | 33435 | January - December Thursday 1:00 pm to 9:00 pm, (Parking Lot next to market, Rib Shack, Bakery, Gourmet Specialty Foods Shoppe, Outside Patio seating areas! ) | N | N | N | N | N |
Oceanside Farmer's market at Lake Worth Beach | Old Bridge Park | Lake Worth | Palm Beach | FL | 33460 | January - December Saturday 8:00 am to 1:00 pm | N | N | N | N | N |
Okaloosa County Farmers Market | 1958 Lewis Turner Boulevard | Fort Walton Beach | Okaloosa | FL | 32547 | N | N | N | N | N | |
Old City Farmers Market | 1340 A1A South, at the Ampitheater parking area | St. Augustine | St. Johns | FL | 32086 | N | N | N | N | N | |
Old Palm Harbor Community Farmers Market | 1190 Georgia Avenue at 11th Street | Palm Harbor | Pinellas | FL | 34683 | N | N | N | N | N | |
Old-Town Farmers' Market | 5770 Irlo Bronson Memorial Highway | Kissimmee | Osceola | FL | 34746 | N | N | N | N | N | |
Ole @ Lely Resort Green Market | 8020 Grand Lely Dr. | Naples | Collier | FL | 34106 | N | N | N | N | N | |
Organic Farmers Market at Hoovers | 1035 Academy Drive | Altamonte Springs | Seminole | FL | 32714 | N | N | N | N | N | |
Orlando Farmer's Market | Orlando | Orange | FL | 32801 | January - December Sunday 10:00 AM to 4:00 PM | Y | N | N | N | N | |
Ormond Beach Farmers Market | 25 Riverside Avenue | Ormond Beach | Volusia | FL | 32175 | N | N | N | N | N | |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Palafox Market | Martin Luther King Jr. Plaza, Palafox St. (between Garden & Wright Sts.) | Pensacola | Escambia | FL | 32502 | January - December Saturday 8:00 AM to 2:00 PM, (Rain or Shine) | Y | Y | N | N | N |
Palm Beach Gardens Green Market | 10500 North Military Trail | Fort Pierce | Palm Beach | FL | 33945 | N | N | N | N | N | |
Parkland Farmers Market | 8350 Ranch Road | Parkland | Broward | FL | 33322 | N | N | N | N | N | |
Pensacola Growers' Retail Farmers' Market | Brentwood Park - 4905 N. Palafox Street Pensacola, FL | Pensacola | Escambia County | FL | N | N | N | N | N | ||
Perry Downtown Farmer's Market | 603 South Jefferson St. | Perry | Taylor | FL | 32347 | January - December Monday - Saturday 8:00 AM to 8:00 PM, (The market is open everyday except Sunday to allow farmers/vendors to provide the freshest produce.) | N | N | N | N | N |
Phillippi Farmhouse Market | 5500 South Tamiami Trail | Sarasota | Sarasota | FL | 34231 | January - June Wednesday 9:00 AM to 2:00 PM October - December Wednesday 9:00 AM to 2:00 PM | Y | N | N | N | Y |
Pinecrest Gardens Farmers Market | 11000 SW 57th Avenue | Pinecrest | Miami-Dade | FL | 33156 | January - December Sunday 9:00 AM to 3:00 PM | N | N | N | N | N |
Plant City Green Market | Corner of E Reynolds and Palmer Streets | Plant City | Hills borough | FL | 33563 | N | N | N | N | N | |
Plant City Sunday Market | 5210 West Thonotosassa Road | Plant City | Hills borough | FL | 33565 | N | N | N | N | N | |
Pompano Beach Green Market | 100 N.E. First Street | Pompano Beach | Broward | FL | 33061 | N | N | N | N | N | |
Port City Market | 500 S. Palofax St. SE corner of Palafox & Main St. | Pensacola | Escambia County | FL | N | N | N | N | N | ||
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Punta Gorda Downtown Farmers Market | taylor street and west olympia avenue | punta gorda | Charlotte | FL | 33950 | January - April Saturday 8:00 AM to 1:00 PM May - September Saturday 8:00 AM to 12:00 PM, (our hot summer months play havoc on our fresh produce so we close at noon) October - December Saturday 8:00 AM to 1:00 PM | Y | N | N | N | N |
River District Farmers' Market | 2000 W. First Street | Fort Myers | Lee | FL | 33901 | January - December Thursday 7:00 AM to 1:00 PM, (During Thanksgiving week and any national holidays that fall on Thursdays, the Market will be open the Wednesday before the holiday instead of Thursday.) | Y | N | N | N | N |
Riverwalk Market | On Willing Street downtown | Milton | Santa Rosa | FL | 32570 | N | N | N | N | N | |
Riverwalk Urban Market | 400 SW 2nd Street | Fort Lauderdale | Broward | FL | 33312 | January - December Saturday 8:00 am to 2:00 pm | N | N | N | N | N |
Roots in the City Urban Farmers' Market | Grand Avenue and Douglas Road | Coconut Grove | Miami-Dade | FL | 33133 | January - May Saturday 10:00 AM to 5:00 PM November - December Saturday 10:00 AM to 5:00 PM | N | N | N | N | Y |
Roots in the City Urban Farmers' Market | NW 3rd Ave & 8th Street | Miami | Miami-Dade | FL | 33136 | January - May Friday 10:00 AM to 5:00 PM November - December Friday 10:00 AM to 5:00 PM | N | N | N | N | Y |
Safety Harbor Farmers Market | 401 Main Street | Safety Harbor | Pinellas | FL | 34695 | N | N | N | N | N | |
SaltAir Farmers' Market | Highway 71 | Port St. Joe | Gulf | FL | N | N | N | N | N | ||
Sand Lake Farmers' Market | Orlando | Orange | FL | 32819 | January - December Saturday 9:00 AM to 2:00 PM | Y | N | N | N | N | |
Sanford Farmers Market | 150 E. 1st St. (Magnolia Square) | Sanford | Seminole | FL | 32771 | January - December Saturday 9:00 AM to 2:00 PM | Y | N | N | N | Y |
Florida Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Sarasota Downtown Farmers Market | Downtown Sarasota | Sarasota | Sarasota | FL | 34236 | N | N | N | N | N | |
Seaside Farmers Market | 2255 East County Highway 30 A | Seaside | Bay | FL | 32459 | January - May Saturday 9:00 AM to 1:00 PM June - August Tuesday 8:00 AM to 12:00 PM, Saturday 8:00 AM to 12:00 PM September - December Saturday 9:00 AM to 1:00 PM | Y | N | N | N | N |
Seminole Heights Sunday Morning Market | 28211 Paseo Drive, Suite 100 | Wesley Chapel | Pasco | FL | 33543 | January - December Sunday 10:00 AM to 3:00 PM, (Held every 1st & 3rd Saturday of each Month) | Y | N | N | N | N |
