The below interactive Hawaii Farmers Market map, directory, and guide includes the following information for these many local fresh produce hot spots in the state of HI:
|
(clicking the map pins will open an information box within the map. There is also a data table below.) |
On This Page:
Map | Directory | Marketing Strategies | Nutritional Assistance | Market Goer Must-Haves | Local Food Finder
View 88 Hawaii Farmers Market Locations in a full screen map
State Hawaii
Representative Sandra Lee Kunimoto
Department Hawaii Department of Agriculture
Street 1428 South King Street
City Honolulu
ZIP 96814
Phone (808) 973-9591
Fax (808) 973-9590
E-mail hdoa.md[ at ]hawaii.gov
DIRECTORY & MAP SEARCH TIP:
If you wish to find specific market names or find which farmers markets are in specific counties or cities (for example), try the above map's search box at top right in the map, or search the following directory listings by using your browser's "find" function to highlight specific words on this web page. (In Chrome browsers it is listed as "Find..." in the customize browser menu from top right.) Then you enter your word in the box that opens at upper right of browser window, then click down arrow. Your entered words will then become highlighted on a webpage wherever they occur. It's a handy little search tool for pages with a lot of information.
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Akebono Farmers’ Market | Akebono Parking Lot | Pahoa | Hawaii County | Hawaii | N | N | N | N | N | ||
Ala Moana Farmers' Market | 1450 Ala Moana Blvd | Honolulu | Honolulu | Hawaii | 96814 | January - December Saturday 8:00 AM to 12:00 PM | Y | N | N | N | N |
Alii Garden Market Place | 75-6129 Alii Drive | Kailua-Kona | Hawaii | 96740 | N | N | N | N | N | ||
Banyan Court Mall (People's Open Market) | 800 North King Street | Honolulu | Honolulu | Hawaii | 96817 | January - December Saturday 6:15 AM to 7:30 AM | N | N | N | Y | Y |
City Hall Parking Lot Deck (People's Open Market) | Alapai & Beretania Street | Honolulu | Honolulu | Hawaii | 96813 | January - December Monday 11:45 AM to 12:30 PM | N | N | N | Y | Y |
Country Market & Craft Fair | 41-1330 Kalanianaole Hwy | Waimanalo | Hawaii | 96795 | N | N | N | N | N | ||
Ewa Beach Community Park (People's Open Market) | 91-955 North Road | Ewa Beach | Honolulu | Hawaii | 96706 | January - December Friday 9:00 AM to 10:00 AM | N | N | N | Y | Y |
Farmers Market of Maui-Honokowai | Located at Hawaiian Motors parking lot | Maui | Maui | Hawaii | N | N | N | N | N | ||
Farmers Market of Maui-Kihei | Located in Suda Store parking lot | Maui | Maui | Hawaii | 96753 | N | N | N | N | N | |
Fern Forest Town Market | Fern Forest | Hawaii | 96771 | N | N | N | N | N | |||
Fort Street near Wilcox Park | In front of Macy's | Honolulu | Honolulu City & County | Hawaii | 96814 | N | N | N | N | N | |
Get Fresh Maui | Honopiilani HWY | Maui | Maui | Hawaii | 96761 | N | N | N | N | N | |
Halawa District Park (People's Open Market) | 99-795 Iwaiwa Street | Aiea | Honolulu | Hawaii | 96701 | January - December Friday 7:00 AM to 8:00 AM | N | N | N | Y | Y |
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Hale'iwa Farmers' Market | Kamehameha Highway and Joseph P Leong Highway | Hale'iwa | Honolulu | Hawaii | 96712 | January - December Sunday 9:00 AM to 1:00 PM | Y | N | N | N | N |
Hanalei Saturday Farmers Market | Downtown Hanalei | Hanalei | Kauai | Hawaii | 96714 | N | N | N | N | N | |
Hanapepe Park (Sunshine Markets) | Old Hanapepe Town | Hanapepe | Kauai | Hawaii | 96716 | N | N | N | N | N | |
Hawaii Kai Farmers' Market | 511 Lunalilo Home Road | Hawaii Kai | Honolulu | Hawaii | 96825 | January - December Saturday 9:00 AM to 1:00 PM | Y | N | N | N | N |
Hawaii Kai Park-n-Ride (People's Open Market) | 300 Keahole Street | Honolulu | Honolulu | Hawaii | 96825 | January - December Saturday 1:00 PM to 2:00 PM | N | N | N | Y | Y |
Hawaii Kai Towne Center | Kalanianaole Highway at Keahole Street | Honolulu | Honolulu City & County | Hawaii | 96816 | N | N | N | N | N | |
Hawaiian Farmers of Hanalei | 5-5785 Kuhio Highway | Hanalei | Kauai | Hawaii | 96714 | N | N | N | N | N | |
Hawaiian Homestead Farmers Market | 64-759 Kahilu Road | Waimea | Kauai | Hawaii | 96796 | N | N | N | N | N | |
Hilo Coffee Mill Market @ The Mill | 17-995 Volcano Rd | Mountain View | Hawaii | Hawaii | 96771 | January - December Saturday 8:00 AM to 1:00 PM | Y | N | N | N | Y |
Hilo Farmers Market | Corner of Kamehameha Ave. & Mamo St. | Hilo | Hawaii | Hawaii | 96720 | January - December Monday - Tuesday 7:00 AM to 4:00 PM, Wednesday 6:00 AM to 4:00 PM, Thursday - Friday 7:00 AM to 4:00 PM, Saturday 6:00 AM to 4:00 PM, Sunday 7:00 AM to 4:00 PM, (Big market days are Wednesday and Saturday with over 200+ vendors, other days 20-30 vendors) | N | N | N | N | Y |
Ho'oulu Community Farmers Market | Keauhou Beach Resort Royal Gardens | Kailua-Kona | Hawaii County | Hawaii | N | N | N | N | N | ||
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Honokaa Farmers Market | Old Botelho Bldg. | Honokaa | Hawaii | Hawaii | 96727 | N | N | N | N | N | |
Honolulu Farmers Market | Blaisdell Concert Hall Lawn, 777 Ward Avenue | Honolulu | Honolulu | Hawaii | 96814 | N | N | N | N | N | |
Ka' U Farmers' Market | In front of Ace Hardware | Na`alehu | Hawaii | Hawaii | 96772 | N | N | N | N | N | |
Kailua Distirct Park (People's Open Market) | 21 South Kainalu Drive | Kailua | Hawaii | Hawaii | 96734 | January - December Thursday 9:00 AM to 10:00 AM | N | N | N | Y | Y |
Kailua Farmers Market | Kailua Town Center, 609 Kailua Road | Kailua | Honolulu | Hawaii | 96734 | N | N | N | N | N | |
Kalaheo Neighborhood Center (Sunshine Markets) | Paplina Road off Kaumualli | Kalaheo | Kauai | Hawaii | 96741 | N | N | N | N | N | |
Kalihi Valley District Park (People's Open Market) | 1911 Kam IV Road | Honolulu | Honolulu | Hawaii | 96819 | January - December Saturday 10:00 AM to 10:45 AM | N | N | N | Y | Y |
Kaneohe District Park (People's Open Market) | 45-660 Keaahala Road | Kaneohe | Honolulu | Hawaii | 96814 | January - December Thursday 10:45 AM to 11:45 AM | N | N | N | Y | Y |
Kapaa New Town Park (Sunshine Markets) | Kahau Road | Kapaa | Kauai | Hawaii | 96746 | N | N | N | N | N | |
Kapolei Community Park (People's Open Market) | 91-1049 Kamaaha Loop | Kapolei | Honolulu | Hawaii | 96707 | January - December Sunday 7:00 AM to 8:30 AM | N | N | N | Y | Y |
Kauai Community Market | 3-1901 Kaumualii Highway | Lihue | Kauai | Hawaii | 96766 | January - December Saturday 10:00 am to 1:00 pm, (Market hours are occasionally extended for special events) | N | N | N | N | N |
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Kaumualii Street (People's Open Market) | 700 Kalihi Street | Honolulu | Honolulu | Hawaii | 96819 | January - December Saturday 8:15 AM to 9:30 AM | N | N | N | Y | Y |
KCC Diamond Head Farmers Market | 4303 Diamond Head Road | Honolulu | Honolulu | Hawaii | 96816 | N | N | N | N | N | |
Keaau Village Farmers Market | 16-0550 Olld Volcano Road | Keaau | Hawaii | Hawaii | 96749 | N | N | N | N | N | |
Keauhou Farmers Market | 78-6831 Alii Drive | Keauhou | Hawaii | 96740 | N | N | N | N | N | ||
Kekaha Neighborhood Center (Sunshine Markets) | Elepaio Road | Kekaha | Kauai | Hawaii | 96752 | N | N | N | N | N | |
Kekela Farm Market | 64-604 Mana Rd | Kamuela | Hawaii | 96743 | N | N | N | N | N | ||
Kilauea Neighborhood Center (Sunshine Markets) | Kenecke off Lighthouse Road | Kilauea | Kauai | Hawaii | 96754 | N | N | N | N | N | |
Kinoole Farmer's Market | 1990 Kinoole Street | Hilo | Hawaii | Hawaii | 96720 | January - December Saturday 6:30 AM to 12:00 PM | Y | N | N | N | Y |
Koloa Ball Park (Knudsen) (Sunshine Markets) | Maluhia Road | Koloa | Kauai | Hawaii | 96756 | N | N | N | N | N | |
Kona Farmers Market | Old Industrial Park | Kailua-Kona | Honolulu City & County | Hawaii | 96734 | N | N | N | N | N | |
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Kona Pacific Farmer's Cooperative Farmers' Market | By the Pink Donkey sign | Captain Cook | Hawaii | Hawaii | 96704 | N | N | N | N | N | |
Kukui Grove Shopping Center Farmers Market | Kukui Grove Shopping Center | Lihue | Kauai | Hawaii | N | N | N | N | N | ||
Lahaina Produce Farmers Market | Hwy 30 & Puukolii street | Kaanapali | Maui | Hawaii | 96761 | January - December Monday - Sunday 10:00 AM to 6:00 PM | N | N | N | N | N |
Laupahoehoe Farmers' Market | Laupahoehoe - next to the Minit Stop on Hwy. 19 | Laupahoehoe | Hawaii County | Hawaii | N | N | N | N | N | ||
Luau Farmers Market | 333 International Road | Honolulu | Honolulu | Hawaii | 96801 | N | N | N | N | N | |
Makiki District Park (People's Open Market) | 1527 Keeaumoku Street | Honolulu | Honolulu | Hawaii | 96822 | January - December Monday 8:30 AM to 9:30 AM | N | N | N | Y | Y |
Maku?u Farmers Market Corporation | 15-2131 Keaau Pahoa Highway | Pahoa | Hawaii | Hawaii | 96778 | N | N | N | N | N | |
Mamo Street Market | Mamo Parking Lot | Hilo | Hawaii | Hawaii | 96720 | N | N | N | N | N | |
Manoa Marketplace | Honolulu | Honolulu City & County | Hawaii | 96824 | N | N | N | N | N | ||
Manoa Valley District Park (People's Open Market) | 2721 Kaaipu Avenue | Honolulu | Honolulu | Hawaii | 96826 | January - December Monday 6:45 AM to 7:45 AM | N | N | N | Y | Y |
Maui Mall Farmers Market & Craft Fair | Maui Mall | Kahului | Maui | Hawaii | N | N | N | N | N | ||
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Maui Swap Meet | Puunene Avenue | Kahului | Maui | Hawaii | N | N | N | N | N | ||
Mililani District Park (People's Open Market) | 94-1150 Lanikuhana Avenue | Mililani | Honolulu | Hawaii | 96789 | January - December Tuesday 11:45 AM to 12:30 PM | N | N | N | Y | Y |
Mother Waldron Park (People's Open Market) | 525 Coral Street | Honolulu | Honolulu | Hawaii | 96817 | January - December Monday 10:15 AM to 11:00 AM | N | N | N | Y | Y |
NELHA Fish Farmers Market | 73-4460 Queen Kaahumanu Hwy | Kailua-Kona | Hawaii | Hawaii | 96740 | N | N | N | N | N | |
North Shore Country Market at Sunset | 59-360 Kamehameha Highway | Haleiwa | Honolulu | Hawaii | 96712-9623 | N | N | N | N | N | |
Old Stadium Park (People's Open Market) | 2237 South King Street | Honolulu | Honolulu | Hawaii | 96826 | N | N | N | N | N | |
Palolo Valley District Park (People's Open Market) | 2007 Palolo Avenue | Honolulu | Honolulu | Hawaii | 96813 | January - December Wednesday 6:30 AM to 7:30 AM | N | N | N | Y | Y |
Panaewa Hawaiian Home Lands Farmers Market | Corner of Puainako and Ohuohu | Hilo | Hawaii | Hawaii | 96720 | N | N | N | N | N | |
Pokai Bay Beach Park (People's Open Market) | 85-037 Pokai Bay Road | Waianae | Hawaii | Hawaii | 96792 | January - December Friday 11:00 AM to 11:45 AM | N | N | N | Y | Y |
Queen Kapiolani Park (People's Open Market) | Monsarrat and Paki Streets | Honolulu | Honolulu | Hawaii | 96822 | January - December Wednesday 10:00 AM to 11:00 AM | N | N | N | Y | Y |
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Royal Kunia Park-n-Ride (People's Open Market) | Kupuna Lp/Kupohi Street | Waipahu | Honolulu | Hawaii | January - December Sunday 9:30 AM to 11:00 AM | N | N | N | Y | Y | |
Salt Lake Municipal Lot (People's Open Market) | 5337 Likini Street | Honolulu | Honolulu | Hawaii | 96818 | January - December Saturday 11:15 AM to 12:00 PM | N | N | N | Y | Y |
South Kona Fruit Stand | 84-4770 Mamalahoa Hwy., Near old Higashi Store | Captain Cook | Hawaii | Hawaii | 96704 | N | N | N | N | N | |
The Market Place | Across from the Hilo Farmers Market | Hilo | Hawaii | Hawaii | 96720 | N | N | N | N | N | |
The Maui's Fresh Produce Farmers' Market | Queen Kaahumanu Shopping Center (center stage area) | Kahului | Maui | Hawaii | N | N | N | N | N | ||
The South Kona Green Market | Amy Greenwell Ethnobotanical Garden field in Captain Cook | Captain Cook | Hawaii County | Hawaii | N | N | N | N | N | ||
Under the Banyan's Farmers Market | Hawi | Hawaii | Hawaii | 96719 | N | N | N | N | N | ||
Vidinha Stadium (Sunshine Markets) | Hoolako Road | Lihue | Kauai | Hawaii | 96766 | N | N | N | N | N | |
Village Farmers' Market | Across from Hale Halawai | Kailua-Kona | Hawaii | 96740 | N | N | N | N | N | ||
Volcano Farmers Market | 1000 Wright Road, Cooper Center | Volcano | Hawaii | Hawaii | 96785 | N | N | N | N | N | |
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Wahiawa District Park (People's Open Market) | 1139 A Kilani Avenue | Wahiawa | Honolulu | Hawaii | 96786 | January - December Tuesday 10:00 AM to 11:00 AM | N | N | N | Y | Y |
Waialua Farmers' Market | Waialua Sugar Mill | Honolulu | Honolulu City & County | Hawaii | 96824 | N | N | N | N | N | |
Waiau District Park (People's Open Market) | 98-1650 Kaahumanu Street | Pearl City | Honolulu | Hawaii | 96782 | January - December Tuesday 6:30 AM to 7:30 AM | N | N | N | Y | Y |
Waikele Community Park (People's Open Market) | 94-870 Lumiana Street | Waiaphu | Honolulu | Hawaii | 96767 | January - December Sunday 11:30 AM to 12:30 AM | N | N | N | Y | Y |
Waikiki Farmers' Market | Waikiki Community Center's Parking Lot | Honolulu | Honolulu | Hawaii | 96815-3738 | N | N | N | N | N | |
Waikoloa Village Farmers Market | 68-3625 Paniolo Avenue | Waikoloa | Hawaii | Hawaii | 96738 | N | N | N | N | N | |
Wailua Homesteads Park (Sunshine Markets) | Malu Road | Kapaa | Kauai | Hawaii | 96746 | N | N | N | N | N | |
Waimanalo Beach Park (People's Open Market) | 41-741 Kalanianaole Highway. | Waimanalo | Honolulu | Hawaii | 96795 | January - December Thursday 7:15 AM to 8:15 AM | N | N | N | Y | Y |
Waimea Homestead Farmers Market, Inc. | Mamalahoa Hwy Hwy 19 @ the 55 mile marker | Kamuela | Hawaii | Hawaii | 96743 | January - December Saturday 7:00 AM to 12:00 PM | Y | N | N | N | N |
Waimea Town Market | 65-1224 Lindsey Rd | Kamuela | Hawaii | 96743 | N | N | N | N | N | ||
Waipahu District Park (People's Open Market) | 94-230 Paiwa Street | Waipahu | Honolulu | Hawaii | 96767 | January - December Tuesday 8:15 AM to 9:15 AM | N | N | N | Y | Y |
West Kauai Agricultural Association | Poipu Road and Cane Haul Road | Poipu | Honolulu City & County | Hawaii | N | N | N | N | N | ||
Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
|
|
By regularly visiting your flea or farmers markets you will likely be supporting your local economy, environment, and the small farm families that take great pride in the bounties of the Earth they cultivate.
Local fresh organic foods grown in harmony with nature is at the heart of the growing sustainable "slow food" movement.
You too will reap what you sow when you resurrect and cultivate the wise and frugal by-gone era family tradition of practicing a weekly "Market Day" in your town.
Find More Sustainable Local Food Sources (in addition to the above state farmers markets):
I set up the following app to simultaneously search all the below top ag-related websites to find the best sources of all types of fresh local food. Give it a try and see what nearby fresh food sources pop up...
Enter your town, county, state, or zip code, and specific keywords related to the type or source of sustainably grown food you seek. For example: "free-range eggs washington dc"
Sources integrated into the above Local Food Finder App:
The National Sustainable Agriculture Information Service has an excellent resource to help you find local food directories and related promotional programs in your state.
LocalHarvest.org is another excellent resource for finding sustainably grown local foods such as grass-fed meats, fresh honey, free-range eggs, local dairy products, and organically grown herbs, vegetables, and fruits.
As their name implies, they make it easy for you to find local harvests from nearby small farms, meat processors, wholesalers, grocery co-op's, CSA's, restaurants, and farmers markets.
The U.S. Department of Agriculture’s Agricultural Marketing Service administers all sorts of local and national programs to help bring growers and consumers together.
Take it from me, carrying just a few pounds of farmers market finds like bags of fresh fruits and vegetables will tire your arms out very quickly, put more strain on your feet, and will have you wishing you had prepared ahead of time to bring some sort of market bag, basket, or wheeled shopping cart.
Below are some suggested items for making your market stroll a lot more convenient, efficient, and enjoyable. I particularly recommend one of the below shopping carts with folding chair built in.
You can always tell who the more savvy Hawaii Farmers Market shoppers are because they will be the ones hauling their goodies around in the collapsible trolleys, strollers, shopping carts, and market baskets.
(you can place your cursor over each item for more details and a bigger image, or use the search box to find something else.)
Tip: Old Baby strollers and beach carts are also great for hauling things at flea or farmers markets. Something durable, light-weight, collapsible, and easy to roll across rough pavement or gravel is best.
My family just discovered a great local source of deeply discounted groceries here in South Carolina where we live. We saved hundreds of dollars on our first trip there recently.
It's called Bargain Food Store in Pelzer SC, and it's like a Big Lots for groceries.
You can buy extremely cheap food in this mega discount food warehouse because they are legally selling outdated grocery items and closeout food specials from other supermarket chains.
How about in your neck of the woods? Are there any of these type deep discount bulk or "scratch and dent" stores in your area?
Please use the above form to share your Hawaii bargain food store locations and tell us all about it. You'll help a lot of frugal families looking for ways to save money on groceries...even if it might mean sacrificing a little quality.
Don't miss my lists of frugal shopping tips and tricks to help you save money at your local Hawaii Farmers Market, plus links to all the other state farmers market directories and maps.
More ideas and strategies for saving money on food
How to save money using Promocodes and Coupon Codes
How you can work from home and afford to eat higher off the hog
Hundreds of other Frugal Living Tips and Ideas
|
Date of last update for individual farmer market data points will vary and is listed at the bottom of each map pin info. box which opens when each map pin is clicked. Please see accuracy disclaimer in the above map's footnote.