The below interactive Arizona Farmers Market map, directory, and guide includes the following information for these many local fresh produce hot spots in the state of AZ:
|
(clicking the map pins will open an information box within the map. There is also a data table below.) |
On This Page:
Map | Directory | Marketing Strategies | Nutritional Assistance | Market Goer Must-Haves | Local Food Finder
View 82 Arizona Farmers Markets in a full screen map
State Arizona
Representative Carol Chancey
Department Arizona Department of Agriculture
Street 1688 West Adams Street
City Phoenix
ZIP 85007
Phone (602) 542-6406
Fax
E-mail cchancey[ at ]azda.gov
DIRECTORY & MAP SEARCH TIP:
If you wish to find specific market names or find which farmers markets are in specific counties or cities (for example), try the above map's search box at top right in the map, or search the following directory listings by using your browser's "find" function to highlight specific words on this web page. (In Chrome browsers it is listed as "Find..." in the customize browser menu from top right.) Then you enter your word in the box that opens at upper right of browser window, then click down arrow. Your entered words will then become highlighted on a webpage wherever they occur. It's a handy little search tool for pages with a lot of information.
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agritopia Farm Stand | 3000 E. Ray Road (Higley & Ray) | Gilbert | Maricopa | AZ | 85233 | N | N | N | N | N | ||
Ahwatukee Farmers' Market | 4700 E. Warner Rd. | Phoenix | Maricopa | AZ | 85044 | Other | N | Y | Y | Y | Y | |
Anthem Farmers Market | Outlets of Anthem (NW corner of I-17 and Anthem Way Exit 229) | Anthem | Maricopa | AZ | 85086 | N | N | N | N | N | ||
Arivaca Market | Gadsen Coffee Co., 16800 Arivaca Rd. | Arivaca | Pima County | AZ | N | N | N | N | N | |||
Artisan Gift and Farmers Market | Bear Canyon Shopping Center, (East Tanque Verde Rd. & Catalina Hwy.) | TUCSON | Pima County | AZ | N | N | N | N | N | |||
ASU Farmers Market | 300 E Orange Mall | Tempe | Maricopa | AZ | 85281 | January - April Tuesday 9:00 AM to 2:00 PM, (Every other Tuesday during the season. ) September - December Tuesday 9:00 AM to 2:00 PM, (Every other Tuesday during the season. ) | Federal / State government building grounds | N | Y | Y | Y | Y |
Avondale Farmers Market at Friendship Park | 12325 W. McDowell Rd. | Avondale | Maricopa | AZ | 85392 | January - April Saturday 8:00 AM to 12:00 PM, (Market starts 3rd Saturday in October.) May Saturday 7:30 AM to 11:00 AM, (Market runs through Memorial Day Weekend.) August Saturday 7:30 AM to 11:00 AM, (Market runs through Memorial Day Weekend.) October - December Saturday 8:00 AM to 12:00 PM, (Market starts 3rd Saturday in October.) | Other | N | Y | Y | Y | Y |
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
Bisbee Farmers Market | Vista Park | Bisbee | Cochise | AZ | 85603 | January - December Saturday 9:00 AM to 1:00 PM, (We will be closed Dec. 22nd, 29th, and Jan. 5, 2013) | Y | Y | Y | Y | N | |
Borgata of Scottsdale | 6166 N Scottsdale Rd | scottsdale | Maricopa | AZ | 85250 | N | N | N | N | N | ||
Carefree Farmers Market | 1 Sundial Circle | Carefree | Maricopa | AZ | 85377 | January - April Friday 9:00 AM to 1:00 PM, (Closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) May - September Friday 8:30 AM to 11:30 AM October - December Friday 9:00 AM to 1:00 PM, (Closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) | Other | N | Y | Y | Y | N |
Case Grande Farmers Market | The Christian Church of Casa Grande (parking lot) | Casa Grande | Pinal | AZ | 85222 | N | N | N | N | N | ||
CATALINA, Saturday Market | 16120 N. Oracle Rd. | Tucson | Pima County | AZ | N | N | N | N | N | |||
Cave Creek Farmers & Crafts Market | 6900 E Cave Creek Road | Cave Creek | Maricopa | AZ | N | N | N | N | N | |||
Chandler Farmers Market | 3 S. Arizona Ave | Chandler | Maricopa | AZ | 85225 | January - May Thursday 3:00 PM to 7:00 PM September - December Thursday 3:00 PM to 7:00 PM | Other | Y | Y | Y | N | N |
Chino Valley Farmers Market | 1667 S. Highway 89 | Chino Valley | Yavapai | AZ | 86323 | June - October Thursday 3:00 PM to 6:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
Community Food Bank Farmers' Market | 3003 S. Country Club Road | Tucson | Pima | AZ | 85713 | January - December Tuesday 8:00 AM to 12:00 PM | Other | Y | Y | Y | Y | Y |
Concho Farmers Market | Corner of Highway 61 and 180A | Concho | Apache | AZ | 85924 | N | N | N | N | N | ||
Cornville Farmers Market | Windmill Park 9950 East Cornville Road | Cornville | Yavapai | AZ | 86325 | May - September Monday 5:00 PM to 7:00 PM, (5 pm until dark) | Other | N | N | N | N | N |
Cottonwood Farmers Market and Jamboree | 791 N.Main St. in Old Town Historic District | Cottonwood | Yavapai | AZ | 86326 | January - December | Local government building grounds | N | Y | Y | Y | Y |
Desert Canyon Center Farmers Market | 10405 McDowell Mountain Rd. | Scottsdale | Maricopa | AZ | 85250 | N | N | N | N | N | ||
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
Dewey Humboldt Farmers Market | 2581 South Highway 69 (N of Main St) | Humboldt | Yavapai | AZ | 86329 | N | N | N | N | N | ||
Douglas Mercado | Raul Castro Park on 10th Street | Douglas | Cochise | AZ | 85607 | April - October Sunday 10:00 AM to 2:00 PM | Local government building grounds | N | Y | Y | N | N |
Downtown Farmers Market Arts & Crafts Mercado | South Lawn of the Main Library | Tucson | Pima | AZ | 85719 | N | N | N | N | N | ||
El Presidio Mercado | Corner of Church and Alameda | Tucson | Pima | AZ | N | N | N | N | N | |||
El Pueblo Farmers' Market | 100 West Irvington Road | Tucson | Pima | AZ | 85714 | January - December Monday 3:00 PM to 5:00 PM | Healthcare Institution | Y | Y | Y | Y | Y |
Elgin Farmers Market | Kief-Joshua Vineyards, 370 Elgin Road | Elgin | Santa Cruz | AZ | 85611 | N | N | N | N | N | ||
Farmers Market at the ASU Tempe Campus | Tempe | Maricopa | AZ | January - March Tuesday 9:00 AM to 2:00 PM, (Alternate Tuesdays Mid September to Mid April) September - December Tuesday 9:00 AM to 2:00 PM, (Alternate Tuesdays Mid September to Mid April) | Federal / State government building grounds | N | Y | Y | Y | Y | ||
Flagstaff Community Market | 211 W Aspen Ave | Flagstaff | Coconino | AZ | 86001 | May - October Sunday 8:00 AM to 12:00 PM, (Sunday Market - City Hall Lot Wed Market -St Pius Parking lot) | Local government building grounds | Y | Y | Y | Y | Y |
Flagstaff Community Market | 2257 E Cedar Ave | Flagstaff | Coconino | AZ | 86004 | June - September Wednesday 4:00 PM to 7:00 PM, (June 27-Sept 14) | Faith-based institution (e.g., church, mosque, synagogue, temple) | Y | Y | Y | Y | Y |
Fountain Hills Nocturnal Farmer & Crafts Market | Avenue of the Fountains | Fountain Hills | Maricopa | AZ | 85268 | N | N | N | N | N | ||
Friday Farmers Market at Broadway Village | 2836 E.Broadway | Tucson | Pima | AZ | 85701 | January - December Friday 10:00 am to 2:00 pm | Private business parking lot | N | Y | N | N | Y |
Gilbert Farmers Market | 222 N. Ash St. | Gilbert | Maricopa | AZ | 85234 | January - April Saturday 8:00 AM to 12:00 PM, (Open every Saturday year round.) May - September Saturday 7:00 AM to 11:00 AM, (Open every Saturday year round.) October - December Saturday 8:00 AM to 12:00 PM, (Open every Saturday year round.) | Local government building grounds | Y | N | N | N | N |
Green Valley Village Farmers Market | Esperanza and I-19 | Green Valley | Pima | AZ | 85614 | N | N | N | N | N | ||
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
Huning Street Farmers and Artisan Market | 1020 E. Huning | Show Low | Navajo | AZ | 85901 | N | N | N | N | N | ||
K & B Farms | NW Corner 1-17 and Orme Dugas Rd. (6 miles n. of Cordes Jct., 18 miles s. of Camp Verde) | Camp Verde | Yavapai | AZ | N | N | N | N | N | |||
La posada FM | Continental Rd and Park centre Ave | Green Valley | Pima County | AZ | N | N | N | N | N | |||
Marana Farmers' Market | 13395 N. Marana Main Street | Marana | Pima | AZ | 85653 | January - December Tuesday 3:00 PM to 6:00 PM | Healthcare Institution | Y | Y | Y | Y | Y |
Market at DC Ranch | Southeast corner of Pima & Thompson Peak roads | Scottsdale | Maricopa | AZ | 85250 | N | N | N | N | N | ||
Market in Downtown Yuma | Downtown Main Street | Yuma | Yuma | AZ | 85365 | N | N | N | N | N | ||
Maya's Farmers Market | 6550 south 32nd street | phoenix | Maricopa | AZ | 85006 | January - May Saturday 8:00 AM to 12:00 PM, Sunday 10:00 AM to 1:00 PM, (this is currently under developement and is subject to change!) November - December Saturday 8:00 AM to 12:00 PM, Sunday 10:00 AM to 1:00 PM, (this is currently under developement and is subject to change!) | On a farm from: a barn, a greenhouse, a tent, a stand, etc | N | N | Y | Y | N |
McClintock Fountains Farmers Market | 1840 E Warner Rd | Tempe | Maricopa | AZ | 85284 | January - March Saturday 8:30 am to 1:30 pm April Saturday 8:30 am to 1:30 pm May Saturday 8:00 am to 12:30 pm June - September Saturday 7:00 am to 11:00 am October - December Saturday 8:30 am to 1:30 pm | Private business parking lot | N | N | N | N | N |
Mesa Community Farmers' Market | 263 No. Center St. | Mesa | Maricopa | AZ | 85201 | January - May Friday 9:00 AM to 1:00 PM, (Free parking to public at the Conference center and on the street by the market) June - September Friday 9:00 AM to 12:00 PM October - December Friday 9:00 AM to 1:00 PM, (Free parking to public at the Conference center and on the street by the market) | Other | N | Y | Y | Y | Y |
Mountain Market and Art Walk | 1500 E. Woolford Road | Show Low | Navajo | AZ | 85901 | N | N | N | N | N | ||
North Scottsdale Farmers Market | 9375 E Shea Blvd | Scottsdale | Maricopa | AZ | 85260 | January - December Saturday 7:00 AM to 2:00 PM, (Hours vary by season but always operate within the parameters listed ) | Private business parking lot | N | Y | N | N | N |
Oracle Farmers Market | 2805 N. Triangle L Ranch Rd. | Oracle | Pinal | AZ | 85623 | N | N | N | N | N | ||
Payson Farmer's Market | 816 S Beeline Hwy | Payson | Gila | AZ | 85541 | June - September Saturday 8:00 AM to 12:00 PM | Other | Y | Y | Y | Y | N |
Peoria Farmers Market at Osuna Park | 10510 N. 83rd Avenue | Peoria | Maricopa | AZ | 85345 | January - April Sunday 9:00 AM to 1:00 PM, (Market Starts on the 3rd Sunday in October. Closed for Christmas, New Year's and Easter Holidays - call for more info at 623-848-1234) May - June Sunday 8:00 AM to 12:00 PM October - December Sunday 9:00 AM to 1:00 PM, (Market Starts on the 3rd Sunday in October. Closed for Christmas, New Year's and Easter Holidays - call for more info at 623-848-1234) | Other | N | Y | Y | Y | Y |
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
Phoenix Public Market | Central Avenue and McKinley | Phoenix | Maricopa | AZ | 85004 | January - December Wednesday 4:00 PM to 8:00 PM, Saturday 8:00 AM to 12:00 PM | Private business parking lot | N | N | N | Y | Y |
Plaza Palomino Food Faire | 2970 N. Swan | Tucson | Pima | AZ | 85705 | N | N | N | N | N | ||
Power Ranch @ Trilogy | 4369 E Village Parkway | Gilbert | Maricopa | AZ | 85298 | N | N | N | N | N | ||
Prescott Farmers Market | 1100 E. Sheldon Street | Prescott | Yavapai | AZ | 86301 | May - October Sunday 7:30 AM to 12:00 PM | Educational institution | N | Y | Y | Y | Y |
Prescott Valley Farmers Market | Glassford Hill Rd. and Florentine Rd. | Prescott Valley | Yavapai | AZ | 86314 | June - September Friday 4:00 PM to 7:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
Rincon Valley Farmers & Artisans Market | 12500 E. Old Spanish Trail | Tucson | Pima | AZ | 85747 | January - April Saturday 9:00 AM to 2:00 PM October - December Saturday 9:00 AM to 2:00 PM | Other | N | N | N | N | N |
Roadrunner Park Farmers' Market | 3502 E. Cactus Rd | Phoenix | Maricopa | AZ | 85032 | January - May Saturday 8:00 AM to 1:00 PM, (closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) June - September Saturday 7:00 AM to 11:00 AM, (Located in the grassy area with some shade available.) October - December Saturday 8:00 AM to 1:00 PM, (closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) | Other | N | Y | Y | Y | Y |
Safford Farmers' Market | Firth Park in Safford, AZ | Safford | Graham | AZ | 85546 | January - December Tuesday 7:30 am to 11:00 pm, Saturday 7:30 am to 11:00 pm, (If we have too much to sell, we will open also on Thursday, same time!) | Local government building grounds | N | Y | Y | N | N |
Sahuarita Summer Nights Farmers Market | 375 W. Sahuarita Center Way. | Sahuarita | Pima | AZ | 85629 | N | N | N | N | N | ||
San Tan Village Farmers' Market | 2218 E. Williams Field Rd. (Williams Field & San Tan Fwy Loop 202) | Gilbert | Maricopa | AZ | N | N | N | N | N | |||
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
Santa Cruz River Farmers' Market at Mercado San Agustin | 100 S. Avenida del Convento | Tucson | Pima | AZ | 85745 | January - April Thursday 3:00 PM to 6:00 PM May - September Thursday 4:00 PM to 7:00 PM October - December Thursday 3:00 PM to 6:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
Scottsdale's Old Town Farmers' Market | 3802 N Brown Ave | Scottsdale | Maricopa | AZ | 85251 | January - April Saturday 8:00 AM to 1:00 PM, (Market starts 3rd Saturday in October.) May Saturday 8:00 AM to 12:00 PM June - August Saturday 7:00 AM to 11:00 AM, (Market ends in mid August - call for details) October - December Saturday 8:00 AM to 1:00 PM, (Market starts 3rd Saturday in October.) | Other | N | Y | Y | Y | Y |
Sedona Community Farmers' Market | 235 Air Terminal Dr Sedona Airport by the Overlook | Sedona | Yavapai | AZ | 86336 | N | N | N | N | N | ||
Show Low main Street Farmers' Market & Art Walk | 1001 E. Duece of Clubs | Show Low | Navajo | AZ | 85901 | May - September Saturday 9:00 AM to 1:00 PM, (Every Saturday from 9am to 1pm starting May 26th through September 29, 2012) | Local government building grounds | Y | Y | Y | Y | N |
Sierra Vista Farmers Market | 240 N Hwy 90 Bypass | Sierra Vista | Cochise | AZ | 85635 | January - December Saturday 10:00 AM to 2:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
Sierra Vista Farmers Market | NW Corner of Carmichael and Wilcox Streets | Sierra Vista | Cochise | AZ | 85635 | January - December Thursday 10:00 AM to 2:00 PM, Saturday 10:00 AM to 2:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
Sonoita Growers Market | Diamond JK Nursery | Sonoita | Santa Cruz | AZ | 85637 | N | N | N | N | N | ||
St David Farmers' Market | 70 E. Patton St | St David | Cochise | AZ | 85630 | January - December Saturday 9:00 am to 12:00 pm | Educational institution | N | N | Y | Y | N |
St. Philip's Plaza Saturday Farmer's Market | 4300 N. Campbell Ave., Campbell & River Rd. | Tucson | Pima | AZ | 85718 | Private business parking lot | N | N | N | N | N | |
Super Farm Market @ Superstition Farm | 3440 S. Hawes Rd. | Mesa | Maricopa | AZ | 85212 | January - December Thursday 4:30 PM to 7:30 PM | On a farm from: a barn, a greenhouse, a tent, a stand, etc | Y | N | N | N | N |
Superstition Ranch Market | 4755 East Main Street | Mesa | Maricopa | AZ | 85205-7907 | N | N | N | N | N | ||
Tonopah Valley Farmers Market | 35838 w. buckeye road | tonopah | Maricopa | AZ | 85354 | January - July Saturday 8:00 AM to 12:00 PM, (start time and end time will begin and end an hour earlier beginning late April/May when the temperatures climb) November - December Saturday 8:00 AM to 12:00 PM, (start time and end time will begin and end an hour earlier beginning late April/May when the temperatures climb) | On a farm from: a barn, a greenhouse, a tent, a stand, etc | Y | Y | Y | Y | N |
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
Town & Country Farmers Market | 20th Street & Camelback Road | Phoenix | Maricopa | AZ | 85016 | January - December Wednesday 10:00 AM to 2:00 PM | Other | Y | N | N | N | N |
Trilogy at Vistancia County Club Farmers Market | 12902 W Yellow Bird Lane | Peoria | Maricopa | AZ | N | N | N | N | N | |||
Tuba City Farmer's Market | 100 Aspen Drive | Tuba City | Coconino | AZ | 86045 | July - September Wednesday 5:00 PM to 7:30 PM | Faith-based institution (e.g., church, mosque, synagogue, temple) | N | Y | N | Y | Y |
Tubac Farmers Market | Tubac Plaza, Exit 34 - I-19 | Tubac | Pima | AZ | 85646 | N | N | N | N | N | ||
Tucson Farmers Market At St. Philips Plaza | St. Philip's Plaza, 4300 N. Campbell Ave. | Tucson | Pima | AZ | 85745 | January - February Sunday 9:00 AM to 1:00 PM March Sunday 9:00 AM to 1:00 PM April - August Sunday 8:00 AM to 12:00 PM September Sunday 8:00 AM to 12:00 PM October Sunday 8:00 AM to 12:00 PM November - December Sunday 9:00 AM to 1:00 PM | N | N | Y | N | N | |
Tucson Farmers' Market At Maynard's | 400 N. Toole Ave. | Tucson | Pima | AZ | 85706 | January - March Saturday 9:00 AM to 1:00 PM April - October Saturday 8:00 AM to 12:00 PM November - December Saturday 9:00 AM to 1:00 PM | Co-located with wholesale market facility | N | N | Y | N | N |
Tucson Farmers' Market at Oro Valley | 11000 N. La Canada Blvd. | Oro Valley | Pima | AZ | 85737 | January - March Saturday 9:00 AM to 1:00 PM April - October Saturday 8:00 AM to 12:00 PM November - December Saturday 9:00 AM to 1:00 PM | Local government building grounds | N | N | Y | N | N |
Tucson Farmers' Market East | 400 S. Sarnoff Drive | Tucson | Pima | AZ | 85710 | January - March Friday 9:00 AM to 1:00 PM April - October Friday 8:00 AM to 12:00 PM November - December Friday 9:00 AM to 1:00 PM | Other | N | N | Y | N | N |
Twilight Farmers' Market at the Citadelle | 19420 N. 59th Ave.,(59th Ave. and Utopia, Arrowhead Ranch) | Glendale | Maricopa | AZ | 85308 | January - April Wednesday 4:00 PM to 7:00 PM, (late afternoon to early evening market) May - October Wednesday 4:30 PM to 7:30 PM November Wednesday 4:00 PM to 7:00 PM, (late afternoon to early evening market) December Wednesday 4:00 PM to 6:30 PM, (Closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) | Other | N | Y | Y | Y | Y |
Udall Park Farmers' Market | 7200 East Tanque Verde Road | Tucson | Pima | AZ | 85710 | N | N | N | N | N | ||
Vaseo Farmers Market at Moon Valley | 16220 North 7th Street | Phoenix | Maricopa | AZ | 85022 | June - August Saturday 7:00 AM to 11:00 AM, (Summer market that operates along a developed City of Phoenix wash park) | Private business parking lot | N | Y | Y | Y | Y |
Verde Valley Farmers' Market | Camp Verde | Yavapai | AZ | 86322 | June - October Saturday 8:00 AM to 12:00 PM | N | Y | Y | Y | N | ||
Westgate Farmers Market | Fountain Park, 6770 N. Sunset Blvd. | Glendale | Maricopa | AZ | N | N | N | N | N | |||
Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
|
|
By regularly visiting your flea or farmers markets you will likely be supporting your local economy, environment, and the small farm families that take great pride in the bounties of the Earth they cultivate.
Local fresh organic foods grown in harmony with nature is at the heart of the growing sustainable "slow food" movement.
You too will reap what you sow when you resurrect and cultivate the wise and frugal by-gone era family tradition of practicing a weekly "Market Day" in your town.
Find More Sustainable Local Food Sources (in addition to the above state farmers markets):
I set up the following app to simultaneously search all the below top ag-related websites to find the best sources of all types of fresh local food. Give it a try and see what nearby fresh food sources pop up...
Enter your town, county, state, or zip code, and specific keywords related to the type or source of sustainably grown food you seek. For example: "free-range eggs washington dc"
Sources integrated into the above Local Food Finder App:
The National Sustainable Agriculture Information Service has an excellent resource to help you find local food directories and related promotional programs in your state.
LocalHarvest.org is another excellent resource for finding sustainably grown local foods such as grass-fed meats, fresh honey, free-range eggs, local dairy products, and organically grown herbs, vegetables, and fruits.
As their name implies, they make it easy for you to find local harvests from nearby small farms, meat processors, wholesalers, grocery co-op's, CSA's, restaurants, and farmers markets.
The U.S. Department of Agriculture’s Agricultural Marketing Service administers all sorts of local and national programs to help bring growers and consumers together.
Take it from me, carrying just a few pounds of farmers market finds like bags of fresh fruits and vegetables will tire your arms out very quickly, put more strain on your feet, and will have you wishing you had prepared ahead of time to bring some sort of market bag, basket, or wheeled shopping cart.
Below are some suggested items for making your market stroll a lot more convenient, efficient, and enjoyable. I particularly recommend one of the below shopping carts with folding chair built in.
You can always tell who the more savvy Arizona Farmers Market shoppers are because they will be the ones hauling their goodies around in the collapsible trolleys, strollers, shopping carts, and market baskets.
(you can place your cursor over each item for more details and a bigger image, or use the search box to find something else.)
Tip: Old Baby strollers and beach carts are also great for hauling things at farmers markets. Something durable, collapsible, and easy to roll even on rough pavement or gravel is a good idea.
My family just discovered a great local source of deeply discounted groceries in South Carolina. We saved hundreds of dollars on our first trip there recently.
It's call Bargain Foods in Pelzer SC, and it's like a Big Lots for groceries.
You can buy extremely cheap food in this mega discount food warehouse because they are legally selling outdated grocery items and closeout food specials from other supermarket chains.
How about in your neck of the woods? Are there any of these type deep discount or "scratch and dent" stores in your area?
Please use the above form to share your Arizona bargain food store locations and tell us all about it. You'll help a lot of frugal families looking for ways to save money on groceries...even if it might mean sacrificing a little quality.
Don't miss my lists of frugal shopping tips and tricks to help you save money at your local Arizona Farmers Market, plus links to all the other state farmers market directories and maps.
More ideas and strategies for saving money on food
How to save money using Promocodes and Coupon Codes
How you can work from home and afford to eat higher off the hog
Hundreds of other Frugal Living Tips and Ideas
|
Date of last update for individual farmer market data points will vary and is listed at the bottom of each map pin info. box which opens when each map pin is clicked. Please see accuracy disclaimer in the above map's footnote.